City comparison
Cincinnati, OH vs Deltona, FL
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Deltona, FL are 4.2% higher than in Cincinnati, OH. Someone earning $100,000 in Cincinnati, OH would need about $104,200 in Deltona, FL to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,385 a month in Deltona, FL versus $1,051 in Cincinnati, OH. On $100,000, that's 21% of take-home pay in Deltona, FL and 16% in Cincinnati, OH.
- On $100,000, estimated state income tax is about $1,968 a year higher in Cincinnati, OH than in Deltona, FL.
- For federal employees, locality pay changes a GS-13 step 1 salary by −4.0% moving from Cincinnati, OH to Deltona, FL ($110,865 → $106,437), while prices change by +4.2%. Net effect of the transfer: −7.9% in real buying power.
- Cincinnati, OH: price level 95.4 (cheaper)
- Deltona, FL: price level 99.4 (about average)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Cincinnati, OH | Deltona, FL | |
|---|---|---|
| Price level (U.S. = 100)2 | 95.4 | 99.4 |
| $100,000 is worth, in the other city2 | $104,191 in Deltona | $95,978 in Cincinnati |
| Typical 1-bedroom rent3 | $1,051/mo | $1,385/mo |
| Take-home on $100,00014,15,8 | $77,212 | $79,180 |
| State income tax on $100,000 (estimate)8 | $1,968 (OH) | $0 (FL) |
| Rent burden on $100,000 | 16% | 21% |
| Median pay, all jobs4 | $50,170 | $44,940 |
| Federal locality pay area7 | Cincinnati-Wilmington-Maysville, OH-KY-IN | Rest of U.S. |
Rent areas: Cincinnati, OH-KY-IN HUD Metro FMR Area and Deltona-Daytona Beach-Ormond Beach, FL HUD Metro FMR Area. Metro areas: Cincinnati, OH-KY-IN and Deltona-Daytona Beach-Ormond Beach, FL.
What costs more or less
| Price level (U.S. = 100) | Cincinnati | Deltona |
|---|---|---|
| Housing (rent) | 87.6 | 108.4 |
| Goods | 93.8 | 96.2 |
| Utilities | 91.0 | 87.6 |
| Other services | 99.0 | 98.9 |
| Overall | 95.4 | 99.4 |
Moving with the same $100,000 salary
Cincinnati, OH → Deltona, FL
Same pay buys less
Buying power −4.0%; rent takes 21% of take-home; state tax −$1,968/yr.
56 Fair offer
Deltona, FL → Cincinnati, OH
Same pay goes further
Buying power +4.2%; rent takes 16% of take-home; state tax +$1,968/yr.
82 Strong offer
On the GS pay scale?
Cincinnati, OH is in the Cincinnati-Wilmington-Maysville, OH-KY-IN pay area; Deltona, FL is in Rest of U.S.. The last column shows what a transfer from Cincinnati, OH to Deltona, FL at the same grade and step does to real buying power.
| Grade5,2 | Cincinnati, OH | Deltona, FL | Real change, Cincinnati → Deltona |
|---|---|---|---|
| GS-9 step 1 | $64,290 | $61,722 | −7.9% |
| GS-11 step 1 | $77,785 | $74,678 | −7.9% |
| GS-12 step 1 | $93,231 | $89,508 | −7.9% |
| GS-13 step 1 | $110,865 | $106,437 | −7.9% |
| GS-14 step 1 | $131,009 | $125,776 | −7.9% |
Pay for common jobs
| Median annual pay4 | Cincinnati, OH | Deltona, FL | Deltona pay in Cincinnati dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $64,740 | $57,770 | $55,446 (−14.4%) |
| Software Developers | $121,420 | $122,000 | $117,093 (−3.6%) |
| Accountants and Auditors | $80,640 | $73,730 | $70,764 (−12.2%) |
| Registered Nurses | $83,650 | $84,180 | $80,794 (−3.4%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.