City comparison
Deltona, FL vs Palm Bay, FL
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Overall prices in Deltona, FL (99.4) and Palm Bay, FL (100.0, U.S. average = 100) are within 1% of each other, so $100,000 in Deltona, FL goes as far as $100,600 in Palm Bay, FL.
- Rent is the bigger story: a typical 1-bedroom costs $1,478 a month in Palm Bay, FL versus $1,385 in Deltona, FL. On $100,000, that's 22% of take-home pay in Palm Bay, FL and 21% in Deltona, FL.
- Both are in FL, so estimated state income tax is the same: $0 a year on $100,000.
- For federal employees, locality pay changes a GS-13 step 1 salary by +0.7% moving from Deltona, FL to Palm Bay, FL ($106,437 → $107,228), while prices change by +0.6%. Net effect of the transfer: +0.1% in real buying power.
- Deltona, FL: price level 99.4 (about average)
- Palm Bay, FL: price level 100.0 (about average)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Deltona, FL | Palm Bay, FL | |
|---|---|---|
| Price level (U.S. = 100)2 | 99.4 | 100.0 |
| $100,000 is worth, in the other city2 | $100,642 in Palm Bay | $99,362 in Deltona |
| Typical 1-bedroom rent3 | $1,385/mo | $1,478/mo |
| Take-home on $100,00014,15,8 | $79,180 | $79,180 |
| State income tax on $100,000 (estimate)8 | $0 (FL) | $0 (FL) |
| Rent burden on $100,000 | 21% | 22% |
| Median pay, all jobs4 | $44,940 | $49,030 |
| Federal locality pay area7 | Rest of U.S. | Palm Bay-Melbourne-Titusville, FL |
Rent areas: Deltona-Daytona Beach-Ormond Beach, FL HUD Metro FMR Area and Palm Bay-Melbourne-Titusville, FL MSA. Metro areas: Deltona-Daytona Beach-Ormond Beach, FL and Palm Bay-Melbourne-Titusville, FL.
What costs more or less
| Price level (U.S. = 100) | Deltona | Palm Bay |
|---|---|---|
| Housing (rent) | 108.4 | 111.7 |
| Goods | 96.2 | 96.2 |
| Utilities | 87.6 | 88.1 |
| Other services | 98.9 | 98.9 |
| Overall | 99.4 | 100.0 |
Moving with the same $100,000 salary
Deltona, FL → Palm Bay, FL
Roughly even
Buying power −0.6%; rent takes 22% of take-home; state tax +$0/yr.
67 Fair offer
Palm Bay, FL → Deltona, FL
Roughly even
Buying power +0.6%; rent takes 21% of take-home; state tax +$0/yr.
71 Strong offer
On the GS pay scale?
Deltona, FL is in the Rest of U.S. pay area; Palm Bay, FL is in Palm Bay-Melbourne-Titusville, FL. The last column shows what a transfer from Deltona, FL to Palm Bay, FL at the same grade and step does to real buying power.
| Grade5,2 | Deltona, FL | Palm Bay, FL | Real change, Deltona → Palm Bay |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $62,181 | +0.1% |
| GS-11 step 1 | $74,678 | $75,233 | +0.1% |
| GS-12 step 1 | $89,508 | $90,173 | +0.1% |
| GS-13 step 1 | $106,437 | $107,228 | +0.1% |
| GS-14 step 1 | $125,776 | $126,711 | +0.1% |
Pay for common jobs
| Median annual pay4 | Deltona, FL | Palm Bay, FL | Palm Bay pay in Deltona dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $57,770 | $62,510 | $62,111 (+7.5%) |
| Software Developers | $122,000 | $131,760 | $130,919 (+7.3%) |
| Accountants and Auditors | $73,730 | $75,860 | $75,376 (+2.2%) |
| Registered Nurses | $84,180 | $80,900 | $80,384 (−4.5%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.