City comparison
Stockton, CA vs Virginia Beach, VA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Stockton, CA are 7.3% higher than in Virginia Beach, VA. Someone earning $100,000 in Virginia Beach, VA would need about $107,300 in Stockton, CA to live the same way.
- Rent differs too: a typical 1-bedroom costs $1,512 a month in Virginia Beach, VA versus $1,395 in Stockton, CA. On $100,000, that's 24% of take-home pay in Virginia Beach, VA and 23% in Stockton, CA.
- Estimated state income tax on $100,000 is close: $5,070 a year in CA and $4,936 in VA.
- For federal employees, locality pay changes a GS-13 step 1 salary by −18.8% moving from Stockton, CA to Virginia Beach, VA ($133,060 → $108,019), while prices change by −6.8%. Net effect of the transfer: −12.9% in real buying power.
- Stockton, CA: price level 105.1 (pricier)
- Virginia Beach, VA: price level 97.9 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Stockton, CA | Virginia Beach, VA | |
|---|---|---|
| Price level (U.S. = 100)2 | 105.1 | 97.9 |
| $100,000 is worth, in the other city2 | $93,198 in Virginia Beach | $107,298 in Stockton |
| Typical 1-bedroom rent3 | $1,395/mo | $1,512/mo |
| Take-home on $100,00014,15,8 | $74,110 | $74,244 |
| State income tax on $100,000 (estimate)8 | $5,070 (CA) | $4,936 (VA) |
| Rent burden on $100,000 | 23% | 24% |
| Median pay, all jobs4 | $48,990 | $49,430 |
| Federal locality pay area7 | San Jose-San Francisco-Oakland, CA | Virginia Beach-Norfolk, VA-NC |
Rent areas: Stockton-Lodi, CA MSA and Virginia Beach-Norfolk-Newport News, VA-NC HUD Metro FMR Area. Metro areas: Stockton-Lodi, CA and Virginia Beach-Chesapeake-Norfolk, VA-NC.
What costs more or less
| Price level (U.S. = 100) | Stockton | Virginia Beach |
|---|---|---|
| Housing (rent) | 115.6 | 99.8 |
| Goods | 105.2 | 96.8 |
| Utilities | 158.2 | 89.6 |
| Other services | 100.3 | 98.6 |
| Overall | 105.1 | 97.9 |
Moving with the same $100,000 salary
Stockton, CA → Virginia Beach, VA
Same pay goes further
Buying power +7.3%; rent takes 24% of take-home; state tax −$135/yr.
92 Strong offer
Virginia Beach, VA → Stockton, CA
Same pay buys less
Buying power −6.8%; rent takes 23% of take-home; state tax +$135/yr.
47 Fair offer
On the GS pay scale?
Stockton, CA is in the San Jose-San Francisco-Oakland, CA pay area; Virginia Beach, VA is in Virginia Beach-Norfolk, VA-NC. The last column shows what a transfer from Stockton, CA to Virginia Beach, VA at the same grade and step does to real buying power.
| Grade5,2 | Stockton, CA | Virginia Beach, VA | Real change, Stockton → Virginia Beach |
|---|---|---|---|
| GS-9 step 1 | $77,161 | $62,640 | −12.9% |
| GS-11 step 1 | $93,358 | $75,788 | −12.9% |
| GS-12 step 1 | $111,896 | $90,838 | −12.9% |
| GS-13 step 1 | $133,060 | $108,019 | −12.9% |
| GS-14 step 1 | $157,236 | $127,646 | −12.9% |
Pay for common jobs
| Median annual pay4 | Stockton, CA | Virginia Beach, VA | Virginia Beach pay in Stockton dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $97,400 | $63,380 | $68,006 (−30.2%) |
| Software Developers | $138,550 | $129,090 | $138,511 (−0.0%) |
| Accountants and Auditors | $83,570 | $79,450 | $85,248 (+2.0%) |
| Registered Nurses | $134,580 | $89,450 | $95,978 (−28.7%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.