City comparison
Peoria, IL vs Urban Honolulu, HI
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Urban Honolulu, HI are 21.6% higher than in Peoria, IL. Someone earning $100,000 in Peoria, IL would need about $121,600 in Urban Honolulu, HI to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $2,016 a month in Urban Honolulu, HI versus $818 in Peoria, IL. On $100,000, that's 33% of take-home pay in Urban Honolulu, HI and 13% in Peoria, IL.
- On $100,000, estimated state income tax is about $1,265 a year higher in Urban Honolulu, HI than in Peoria, IL.
- For federal employees, locality pay changes a GS-13 step 1 salary by +4.4% moving from Peoria, IL to Urban Honolulu, HI ($106,437 → $111,119), while prices change by +21.6%. Net effect of the transfer: −14.2% in real buying power.
- Peoria, IL: price level 91.2 (much cheaper)
- Urban Honolulu, HI: price level 111.0 (much pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Peoria, IL | Urban Honolulu, HI | |
|---|---|---|
| Price level (U.S. = 100)2 | 91.2 | 111.0 |
| $100,000 is worth, in the other city2 | $121,626 in Urban Honolulu | $82,219 in Peoria |
| Typical 1-bedroom rent3 | $818/mo | $2,016/mo |
| Take-home on $100,00014,15,8 | $74,375 | $73,110 |
| State income tax on $100,000 (estimate)8 | $4,805 (IL) | $6,070 (HI) |
| Rent burden on $100,000 | 13% | 33% |
| Median pay, all jobs4 | $49,590 | $57,220 |
| Federal locality pay area7 | Rest of U.S. | State of Hawaii |
Rent areas: Peoria, IL MSA and Urban Honolulu, HI MSA. Metro areas: Peoria, IL and Urban Honolulu, HI.
What costs more or less
| Price level (U.S. = 100) | Peoria | Urban Honolulu |
|---|---|---|
| Housing (rent) | 63.8 | 135.5 |
| Goods | 93.6 | 111.6 |
| Utilities | 90.5 | 187.3 |
| Other services | 99.6 | 102.9 |
| Overall | 91.2 | 111.0 |
Moving with the same $100,000 salary
Peoria, IL → Urban Honolulu, HI
Same pay buys less
Buying power −17.8%; rent takes 33% of take-home; state tax +$1,265/yr.
25 Weak offer
Urban Honolulu, HI → Peoria, IL
Same pay goes further
Buying power +21.6%; rent takes 13% of take-home; state tax −$1,265/yr.
100 Strong offer
On the GS pay scale?
Peoria, IL is in the Rest of U.S. pay area; Urban Honolulu, HI is in State of Hawaii. The last column shows what a transfer from Peoria, IL to Urban Honolulu, HI at the same grade and step does to real buying power.
| Grade5,2 | Peoria, IL | Urban Honolulu, HI | Real change, Peoria → Urban Honolulu |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $64,438 | −14.2% |
| GS-11 step 1 | $74,678 | $77,964 | −14.2% |
| GS-12 step 1 | $89,508 | $93,445 | −14.2% |
| GS-13 step 1 | $106,437 | $111,119 | −14.2% |
| GS-14 step 1 | $125,776 | $131,310 | −14.2% |
Pay for common jobs
| Median annual pay4 | Peoria, IL | Urban Honolulu, HI | Urban Honolulu pay in Peoria dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $57,440 | $73,080 | $60,086 (+4.6%) |
| Software Developers | $130,590 | $120,230 | $98,852 (−24.3%) |
| Accountants and Auditors | $79,540 | $74,990 | $61,656 (−22.5%) |
| Registered Nurses | $81,010 | $139,260 | $114,498 (+41.3%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.