City comparison
Kiryas Joel, NY vs Youngstown, OH
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Kiryas Joel, NY are 25.2% higher than in Youngstown, OH. Someone earning $100,000 in Youngstown, OH would need about $125,200 in Kiryas Joel, NY to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,549 a month in Kiryas Joel, NY versus $771 in Youngstown, OH. On $100,000, that's 25% of take-home pay in Kiryas Joel, NY and 12% in Youngstown, OH.
- On $100,000, estimated state income tax is about $2,892 a year higher in Kiryas Joel, NY than in Youngstown, OH.
- For federal employees, locality pay changes a GS-13 step 1 salary by −11.4% moving from Kiryas Joel, NY to Youngstown, OH ($125,431 → $111,138), while prices change by −20.1%. Net effect of the transfer: +10.9% in real buying power.
- Kiryas Joel, NY: price level 109.4 (much pricier)
- Youngstown, OH: price level 87.4 (much cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Kiryas Joel, NY | Youngstown, OH | |
|---|---|---|
| Price level (U.S. = 100)2 | 109.4 | 87.4 |
| $100,000 is worth, in the other city2 | $79,869 in Youngstown | $125,205 in Kiryas Joel |
| Typical 1-bedroom rent3 | $1,549/mo | $771/mo |
| Take-home on $100,00014,15,8 | $74,320 | $77,212 |
| State income tax on $100,000 (estimate)8 | $4,860 (NY) | $1,968 (OH) |
| Rent burden on $100,000 | 25% | 12% |
| Median pay, all jobs4 | $50,990 | $43,800 |
| Federal locality pay area7 | New York-Newark, NY-NJ-CT-PA | Cleveland-Akron-Canton, OH-PA |
Rent areas: Kiryas Joel-Poughkeepsie-Newburgh, NY MSA and Youngstown-Warren, OH MSA. Metro areas: Kiryas Joel-Poughkeepsie-Newburgh, NY and Youngstown-Warren, OH.
What costs more or less
| Price level (U.S. = 100) | Kiryas Joel | Youngstown |
|---|---|---|
| Housing (rent) | 115.8 | 53.4 |
| Goods | 110.3 | 93.6 |
| Utilities | 136.8 | 96.3 |
| Other services | 106.5 | 98.9 |
| Overall | 109.4 | 87.4 |
Moving with the same $100,000 salary
Kiryas Joel, NY → Youngstown, OH
Same pay goes further
Buying power +25.2%; rent takes 12% of take-home; state tax −$2,892/yr.
100 Strong offer
Youngstown, OH → Kiryas Joel, NY
Same pay buys less
Buying power −20.1%; rent takes 25% of take-home; state tax +$2,892/yr.
37 Weak offer
On the GS pay scale?
Kiryas Joel, NY is in the New York-Newark, NY-NJ-CT-PA pay area; Youngstown, OH is in Cleveland-Akron-Canton, OH-PA. The last column shows what a transfer from Kiryas Joel, NY to Youngstown, OH at the same grade and step does to real buying power.
| Grade5,2 | Kiryas Joel, NY | Youngstown, OH | Real change, Kiryas Joel → Youngstown |
|---|---|---|---|
| GS-9 step 1 | $72,737 | $64,448 | +10.9% |
| GS-11 step 1 | $88,005 | $77,977 | +10.9% |
| GS-12 step 1 | $105,481 | $93,461 | +10.9% |
| GS-13 step 1 | $125,431 | $111,138 | +10.9% |
| GS-14 step 1 | $148,222 | $131,331 | +10.9% |
Pay for common jobs
| Median annual pay4 | Kiryas Joel, NY | Youngstown, OH | Youngstown pay in Kiryas Joel dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $81,770 | $72,560 | $90,849 (+11.1%) |
| Software Developers | $145,830 | $107,990 | $135,209 (−7.3%) |
| Accountants and Auditors | $88,900 | $73,080 | $91,500 (+2.9%) |
| Registered Nurses | $102,890 | $78,680 | $98,512 (−4.3%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.