City comparison
Kiryas Joel, NY vs New York, NY
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in New York, NY are 2.9% higher than in Kiryas Joel, NY. Someone earning $100,000 in Kiryas Joel, NY would need about $102,900 in New York, NY to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $2,655 a month in New York, NY versus $1,549 in Kiryas Joel, NY. On $100,000, that's 43% of take-home pay in New York, NY and 25% in Kiryas Joel, NY.
- Both are in NY, so estimated state income tax is the same: $4,860 a year on $100,000.
- Both cities are in the same federal pay area (New York-Newark, NY-NJ-CT-PA), so a GS-13 step 1 earns $125,431 in either. A transfer from Kiryas Joel, NY to New York, NY changes real buying power by −2.8%, purely from prices.
- Kiryas Joel, NY: price level 109.4 (much pricier)
- New York, NY: price level 112.6 (much pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Kiryas Joel, NY | New York, NY | |
|---|---|---|
| Price level (U.S. = 100)2 | 109.4 | 112.6 |
| $100,000 is worth, in the other city2 | $102,871 in New York | $97,210 in Kiryas Joel |
| Typical 1-bedroom rent3 | $1,549/mo | $2,655/mo |
| Take-home on $100,00014,15,8 | $74,320 | $74,320 |
| State income tax on $100,000 (estimate)8 | $4,860 (NY) | $4,860 (NY) |
| Rent burden on $100,000 | 25% | 43% |
| Median pay, all jobs4 | $50,990 | $61,430 |
| Federal locality pay area7 | New York-Newark, NY-NJ-CT-PA | New York-Newark, NY-NJ-CT-PA |
Rent areas: Kiryas Joel-Poughkeepsie-Newburgh, NY MSA and New York, NY HUD Metro FMR Area. Metro areas: Kiryas Joel-Poughkeepsie-Newburgh, NY and New York-Newark-Jersey City, NY-NJ.
What costs more or less
| Price level (U.S. = 100) | Kiryas Joel | New York |
|---|---|---|
| Housing (rent) | 115.8 | 148.6 |
| Goods | 110.3 | 110.3 |
| Utilities | 136.8 | 127.0 |
| Other services | 106.5 | 105.8 |
| Overall | 109.4 | 112.6 |
Moving with the same $100,000 salary
Kiryas Joel, NY → New York, NY
Same pay buys less
Buying power −2.8%; rent takes 43% of take-home; state tax +$0/yr.
33 Weak offer
New York, NY → Kiryas Joel, NY
Same pay goes further
Buying power +2.9%; rent takes 25% of take-home; state tax +$0/yr.
78 Strong offer
On the GS pay scale?
Both metros are in the New York-Newark, NY-NJ-CT-PA locality pay area, so GS salaries are identical. The last column shows what a transfer from Kiryas Joel, NY to New York, NY at the same grade and step does to real buying power.
| Grade5,2 | Kiryas Joel, NY | New York, NY | Real change, Kiryas Joel → New York |
|---|---|---|---|
| GS-9 step 1 | $72,737 | $72,737 | −2.8% |
| GS-11 step 1 | $88,005 | $88,005 | −2.8% |
| GS-12 step 1 | $105,481 | $105,481 | −2.8% |
| GS-13 step 1 | $125,431 | $125,431 | −2.8% |
| GS-14 step 1 | $148,222 | $148,222 | −2.8% |
Pay for common jobs
| Median annual pay4 | Kiryas Joel, NY | New York, NY | New York pay in Kiryas Joel dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $81,770 | $96,900 | $94,196 (+15.2%) |
| Software Developers | $145,830 | $166,830 | $162,175 (+11.2%) |
| Accountants and Auditors | $88,900 | $105,650 | $102,702 (+15.5%) |
| Registered Nurses | $102,890 | $119,720 | $116,379 (+13.1%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.