City comparison
Kiryas Joel, NY vs York, PA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Kiryas Joel, NY are 14.0% higher than in York, PA. Someone earning $100,000 in York, PA would need about $114,000 in Kiryas Joel, NY to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,549 a month in Kiryas Joel, NY versus $1,060 in York, PA. On $100,000, that's 25% of take-home pay in Kiryas Joel, NY and 17% in York, PA.
- On $100,000, estimated state income tax is about $1,790 a year higher in Kiryas Joel, NY than in York, PA.
- For federal employees, locality pay changes a GS-13 step 1 salary by −2.9% moving from Kiryas Joel, NY to York, PA ($125,431 → $121,785), while prices change by −12.3%. Net effect of the transfer: +10.7% in real buying power.
- Kiryas Joel, NY: price level 109.4 (much pricier)
- York, PA: price level 96.0 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Kiryas Joel, NY | York, PA | |
|---|---|---|
| Price level (U.S. = 100)2 | 109.4 | 96.0 |
| $100,000 is worth, in the other city2 | $87,734 in York | $113,981 in Kiryas Joel |
| Typical 1-bedroom rent3 | $1,549/mo | $1,060/mo |
| Take-home on $100,00014,15,8 | $74,320 | $76,110 |
| State income tax on $100,000 (estimate)8 | $4,860 (NY) | $3,070 (PA) |
| Rent burden on $100,000 | 25% | 17% |
| Median pay, all jobs4 | $50,990 | $48,170 |
| Federal locality pay area7 | New York-Newark, NY-NJ-CT-PA | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA |
Rent areas: Kiryas Joel-Poughkeepsie-Newburgh, NY MSA and York-Hanover, PA MSA. Metro areas: Kiryas Joel-Poughkeepsie-Newburgh, NY and York-Hanover, PA.
What costs more or less
| Price level (U.S. = 100) | Kiryas Joel | York |
|---|---|---|
| Housing (rent) | 115.8 | 79.8 |
| Goods | 110.3 | 100.7 |
| Utilities | 136.8 | 107.0 |
| Other services | 106.5 | 97.7 |
| Overall | 109.4 | 96.0 |
Moving with the same $100,000 salary
Kiryas Joel, NY → York, PA
Same pay goes further
Buying power +14.0%; rent takes 17% of take-home; state tax −$1,790/yr.
100 Strong offer
York, PA → Kiryas Joel, NY
Same pay buys less
Buying power −12.3%; rent takes 25% of take-home; state tax +$1,790/yr.
37 Weak offer
On the GS pay scale?
Kiryas Joel, NY is in the New York-Newark, NY-NJ-CT-PA pay area; York, PA is in Washington-Baltimore-Arlington, DC-MD-VA-WV-PA. The last column shows what a transfer from Kiryas Joel, NY to York, PA at the same grade and step does to real buying power.
| Grade5,2 | Kiryas Joel, NY | York, PA | Real change, Kiryas Joel → York |
|---|---|---|---|
| GS-9 step 1 | $72,737 | $70,623 | +10.7% |
| GS-11 step 1 | $88,005 | $85,447 | +10.7% |
| GS-12 step 1 | $105,481 | $102,415 | +10.7% |
| GS-13 step 1 | $125,431 | $121,785 | +10.7% |
| GS-14 step 1 | $148,222 | $143,913 | +10.7% |
Pay for common jobs
| Median annual pay4 | Kiryas Joel, NY | York, PA | York pay in Kiryas Joel dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $81,770 | $79,730 | $90,877 (+11.1%) |
| Software Developers | $145,830 | $114,600 | $130,623 (−10.4%) |
| Accountants and Auditors | $88,900 | $75,160 | $85,668 (−3.6%) |
| Registered Nurses | $102,890 | $96,210 | $109,661 (+6.6%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.