City comparison
Kiryas Joel, NY vs Springfield, MO
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Kiryas Joel, NY are 23.5% higher than in Springfield, MO. Someone earning $100,000 in Springfield, MO would need about $123,500 in Kiryas Joel, NY to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,549 a month in Kiryas Joel, NY versus $883 in Springfield, MO. On $100,000, that's 25% of take-home pay in Kiryas Joel, NY and 14% in Springfield, MO.
- On $100,000, estimated state income tax is about $1,097 a year higher in Kiryas Joel, NY than in Springfield, MO.
- For federal employees, locality pay changes a GS-13 step 1 salary by −15.1% moving from Kiryas Joel, NY to Springfield, MO ($125,431 → $106,437), while prices change by −19.0%. Net effect of the transfer: +4.8% in real buying power.
- Kiryas Joel, NY: price level 109.4 (much pricier)
- Springfield, MO: price level 88.6 (much cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Kiryas Joel, NY | Springfield, MO | |
|---|---|---|
| Price level (U.S. = 100)2 | 109.4 | 88.6 |
| $100,000 is worth, in the other city2 | $80,957 in Springfield | $123,522 in Kiryas Joel |
| Typical 1-bedroom rent3 | $1,549/mo | $883/mo |
| Take-home on $100,00014,15,8 | $74,320 | $75,417 |
| State income tax on $100,000 (estimate)8 | $4,860 (NY) | $3,763 (MO) |
| Rent burden on $100,000 | 25% | 14% |
| Median pay, all jobs4 | $50,990 | $45,780 |
| Federal locality pay area7 | New York-Newark, NY-NJ-CT-PA | Rest of U.S. |
Rent areas: Kiryas Joel-Poughkeepsie-Newburgh, NY MSA and Springfield, MO HUD Metro FMR Area. Metro areas: Kiryas Joel-Poughkeepsie-Newburgh, NY and Springfield, MO.
What costs more or less
| Price level (U.S. = 100) | Kiryas Joel | Springfield |
|---|---|---|
| Housing (rent) | 115.8 | 65.6 |
| Goods | 110.3 | 94.2 |
| Utilities | 136.8 | 85.8 |
| Other services | 106.5 | 93.0 |
| Overall | 109.4 | 88.6 |
Moving with the same $100,000 salary
Kiryas Joel, NY → Springfield, MO
Same pay goes further
Buying power +23.5%; rent takes 14% of take-home; state tax −$1,097/yr.
100 Strong offer
Springfield, MO → Kiryas Joel, NY
Same pay buys less
Buying power −19.0%; rent takes 25% of take-home; state tax +$1,097/yr.
37 Weak offer
On the GS pay scale?
Kiryas Joel, NY is in the New York-Newark, NY-NJ-CT-PA pay area; Springfield, MO is in Rest of U.S.. The last column shows what a transfer from Kiryas Joel, NY to Springfield, MO at the same grade and step does to real buying power.
| Grade5,2 | Kiryas Joel, NY | Springfield, MO | Real change, Kiryas Joel → Springfield |
|---|---|---|---|
| GS-9 step 1 | $72,737 | $61,722 | +4.8% |
| GS-11 step 1 | $88,005 | $74,678 | +4.8% |
| GS-12 step 1 | $105,481 | $89,508 | +4.8% |
| GS-13 step 1 | $125,431 | $106,437 | +4.8% |
| GS-14 step 1 | $148,222 | $125,776 | +4.8% |
Pay for common jobs
| Median annual pay4 | Kiryas Joel, NY | Springfield, MO | Springfield pay in Kiryas Joel dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $81,770 | $49,380 | $60,995 (−25.4%) |
| Software Developers | $145,830 | $102,350 | $126,425 (−13.3%) |
| Accountants and Auditors | $88,900 | $73,020 | $90,196 (+1.5%) |
| Registered Nurses | $102,890 | $79,370 | $98,039 (−4.7%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.