City comparison
Detroit, MI vs Philadelphia, PA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Philadelphia, PA are 2.2% higher than in Detroit, MI. Someone earning $100,000 in Detroit, MI would need about $102,200 in Philadelphia, PA to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,520 a month in Philadelphia, PA versus $1,122 in Detroit, MI. On $100,000, that's 24% of take-home pay in Philadelphia, PA and 18% in Detroit, MI.
- On $100,000, estimated state income tax is about $929 a year higher in Detroit, MI than in Philadelphia, PA.
- For federal employees, locality pay changes a GS-13 step 1 salary by −0.1% moving from Detroit, MI to Philadelphia, PA ($117,402 → $117,284), while prices change by +2.2%. Net effect of the transfer: −2.3% in real buying power.
- Detroit, MI: price level 100.3 (about average)
- Philadelphia, PA: price level 102.6 (pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Detroit, MI | Philadelphia, PA | |
|---|---|---|
| Price level (U.S. = 100)2 | 100.3 | 102.6 |
| $100,000 is worth, in the other city2 | $102,249 in Philadelphia | $97,800 in Detroit |
| Typical 1-bedroom rent3 | $1,122/mo | $1,520/mo |
| Take-home on $100,00014,15,8 | $75,181 | $76,110 |
| State income tax on $100,000 (estimate)8 | $3,999 (MI) | $3,070 (PA) |
| Rent burden on $100,000 | 18% | 24% |
| Median pay, all jobs4 | $52,080 | $54,310 |
| Federal locality pay area7 | Detroit-Warren-Ann Arbor, MI | Philadelphia-Reading-Camden, PA-NJ-DE-MD |
Rent areas: Detroit-Warren-Livonia, MI HUD Metro FMR Area and Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Metro areas: Detroit-Warren-Dearborn, MI and Philadelphia-Camden-Wilmington, PA-NJ-DE-MD.
What costs more or less
| Price level (U.S. = 100) | Detroit | Philadelphia |
|---|---|---|
| Housing (rent) | 94.7 | 113.1 |
| Goods | 98.8 | 96.8 |
| Utilities | 107.0 | 114.4 |
| Other services | 102.6 | 103.1 |
| Overall | 100.3 | 102.6 |
Moving with the same $100,000 salary
Detroit, MI → Philadelphia, PA
Same pay buys less
Buying power −2.2%; rent takes 24% of take-home; state tax −$929/yr.
62 Fair offer
Philadelphia, PA → Detroit, MI
Same pay goes further
Buying power +2.2%; rent takes 18% of take-home; state tax +$929/yr.
76 Strong offer
On the GS pay scale?
Detroit, MI is in the Detroit-Warren-Ann Arbor, MI pay area; Philadelphia, PA is in Philadelphia-Reading-Camden, PA-NJ-DE-MD. The last column shows what a transfer from Detroit, MI to Philadelphia, PA at the same grade and step does to real buying power.
| Grade5,2 | Detroit, MI | Philadelphia, PA | Real change, Detroit → Philadelphia |
|---|---|---|---|
| GS-9 step 1 | $68,081 | $68,013 | −2.3% |
| GS-11 step 1 | $82,372 | $82,289 | −2.3% |
| GS-12 step 1 | $98,729 | $98,630 | −2.3% |
| GS-13 step 1 | $117,402 | $117,284 | −2.3% |
| GS-14 step 1 | $138,734 | $138,595 | −2.3% |
Pay for common jobs
| Median annual pay4 | Detroit, MI | Philadelphia, PA | Philadelphia pay in Detroit dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $65,210 | $78,570 | $76,842 (+17.8%) |
| Software Developers | $130,760 | $133,040 | $130,113 (−0.5%) |
| Accountants and Auditors | $80,650 | $85,990 | $84,098 (+4.3%) |
| Registered Nurses | $97,280 | $101,180 | $98,954 (+1.7%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.