City comparison
Deltona, FL vs Urban Honolulu, HI
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Urban Honolulu, HI are 11.7% higher than in Deltona, FL. Someone earning $100,000 in Deltona, FL would need about $111,700 in Urban Honolulu, HI to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $2,016 a month in Urban Honolulu, HI versus $1,385 in Deltona, FL. On $100,000, that's 33% of take-home pay in Urban Honolulu, HI and 21% in Deltona, FL.
- On $100,000, estimated state income tax is about $6,070 a year higher in Urban Honolulu, HI than in Deltona, FL.
- For federal employees, locality pay changes a GS-13 step 1 salary by +4.4% moving from Deltona, FL to Urban Honolulu, HI ($106,437 → $111,119), while prices change by +11.7%. Net effect of the transfer: −6.5% in real buying power.
- Deltona, FL: price level 99.4 (about average)
- Urban Honolulu, HI: price level 111.0 (much pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Deltona, FL | Urban Honolulu, HI | |
|---|---|---|
| Price level (U.S. = 100)2 | 99.4 | 111.0 |
| $100,000 is worth, in the other city2 | $111,668 in Urban Honolulu | $89,551 in Deltona |
| Typical 1-bedroom rent3 | $1,385/mo | $2,016/mo |
| Take-home on $100,00014,15,8 | $79,180 | $73,110 |
| State income tax on $100,000 (estimate)8 | $0 (FL) | $6,070 (HI) |
| Rent burden on $100,000 | 21% | 33% |
| Median pay, all jobs4 | $44,940 | $57,220 |
| Federal locality pay area7 | Rest of U.S. | State of Hawaii |
Rent areas: Deltona-Daytona Beach-Ormond Beach, FL HUD Metro FMR Area and Urban Honolulu, HI MSA. Metro areas: Deltona-Daytona Beach-Ormond Beach, FL and Urban Honolulu, HI.
What costs more or less
| Price level (U.S. = 100) | Deltona | Urban Honolulu |
|---|---|---|
| Housing (rent) | 108.4 | 135.5 |
| Goods | 96.2 | 111.6 |
| Utilities | 87.6 | 187.3 |
| Other services | 98.9 | 102.9 |
| Overall | 99.4 | 111.0 |
Moving with the same $100,000 salary
Deltona, FL → Urban Honolulu, HI
Same pay buys less
Buying power −10.4%; rent takes 33% of take-home; state tax +$6,070/yr.
25 Weak offer
Urban Honolulu, HI → Deltona, FL
Same pay goes further
Buying power +11.7%; rent takes 21% of take-home; state tax −$6,070/yr.
100 Strong offer
On the GS pay scale?
Deltona, FL is in the Rest of U.S. pay area; Urban Honolulu, HI is in State of Hawaii. The last column shows what a transfer from Deltona, FL to Urban Honolulu, HI at the same grade and step does to real buying power.
| Grade5,2 | Deltona, FL | Urban Honolulu, HI | Real change, Deltona → Urban Honolulu |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $64,438 | −6.5% |
| GS-11 step 1 | $74,678 | $77,964 | −6.5% |
| GS-12 step 1 | $89,508 | $93,445 | −6.5% |
| GS-13 step 1 | $106,437 | $111,119 | −6.5% |
| GS-14 step 1 | $125,776 | $131,310 | −6.5% |
Pay for common jobs
| Median annual pay4 | Deltona, FL | Urban Honolulu, HI | Urban Honolulu pay in Deltona dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $57,770 | $73,080 | $65,444 (+13.3%) |
| Software Developers | $122,000 | $120,230 | $107,668 (−11.7%) |
| Accountants and Auditors | $73,730 | $74,990 | $67,155 (−8.9%) |
| Registered Nurses | $84,180 | $139,260 | $124,709 (+48.1%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.