City comparison
Deltona, FL vs Springfield, MO
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Deltona, FL are 12.2% higher than in Springfield, MO. Someone earning $100,000 in Springfield, MO would need about $112,200 in Deltona, FL to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,385 a month in Deltona, FL versus $883 in Springfield, MO. On $100,000, that's 21% of take-home pay in Deltona, FL and 14% in Springfield, MO.
- On $100,000, estimated state income tax is about $3,763 a year higher in Springfield, MO than in Deltona, FL.
- Both cities are in the same federal pay area (Rest of U.S.), so a GS-13 step 1 earns $106,437 in either. A transfer from Deltona, FL to Springfield, MO changes real buying power by +12.2%, purely from prices.
- Deltona, FL: price level 99.4 (about average)
- Springfield, MO: price level 88.6 (much cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Deltona, FL | Springfield, MO | |
|---|---|---|
| Price level (U.S. = 100)2 | 99.4 | 88.6 |
| $100,000 is worth, in the other city2 | $89,149 in Springfield | $112,171 in Deltona |
| Typical 1-bedroom rent3 | $1,385/mo | $883/mo |
| Take-home on $100,00014,15,8 | $79,180 | $75,417 |
| State income tax on $100,000 (estimate)8 | $0 (FL) | $3,763 (MO) |
| Rent burden on $100,000 | 21% | 14% |
| Median pay, all jobs4 | $44,940 | $45,780 |
| Federal locality pay area7 | Rest of U.S. | Rest of U.S. |
Rent areas: Deltona-Daytona Beach-Ormond Beach, FL HUD Metro FMR Area and Springfield, MO HUD Metro FMR Area. Metro areas: Deltona-Daytona Beach-Ormond Beach, FL and Springfield, MO.
What costs more or less
| Price level (U.S. = 100) | Deltona | Springfield |
|---|---|---|
| Housing (rent) | 108.4 | 65.6 |
| Goods | 96.2 | 94.2 |
| Utilities | 87.6 | 85.8 |
| Other services | 98.9 | 93.0 |
| Overall | 99.4 | 88.6 |
Moving with the same $100,000 salary
Deltona, FL → Springfield, MO
Same pay goes further
Buying power +12.2%; rent takes 14% of take-home; state tax +$3,763/yr.
100 Strong offer
Springfield, MO → Deltona, FL
Same pay buys less
Buying power −10.9%; rent takes 21% of take-home; state tax −$3,763/yr.
38 Weak offer
On the GS pay scale?
Both metros are in the Rest of U.S. locality pay area, so GS salaries are identical. The last column shows what a transfer from Deltona, FL to Springfield, MO at the same grade and step does to real buying power.
| Grade5,2 | Deltona, FL | Springfield, MO | Real change, Deltona → Springfield |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $61,722 | +12.2% |
| GS-11 step 1 | $74,678 | $74,678 | +12.2% |
| GS-12 step 1 | $89,508 | $89,508 | +12.2% |
| GS-13 step 1 | $106,437 | $106,437 | +12.2% |
| GS-14 step 1 | $125,776 | $125,776 | +12.2% |
Pay for common jobs
| Median annual pay4 | Deltona, FL | Springfield, MO | Springfield pay in Deltona dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $57,770 | $49,380 | $55,390 (−4.1%) |
| Software Developers | $122,000 | $102,350 | $114,807 (−5.9%) |
| Accountants and Auditors | $73,730 | $73,020 | $81,908 (+11.1%) |
| Registered Nurses | $84,180 | $79,370 | $89,030 (+5.8%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.