City comparison
Deltona, FL vs Spartanburg, SC
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Deltona, FL are 9.1% higher than in Spartanburg, SC. Someone earning $100,000 in Spartanburg, SC would need about $109,100 in Deltona, FL to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,385 a month in Deltona, FL versus $1,083 in Spartanburg, SC. On $100,000, that's 21% of take-home pay in Deltona, FL and 17% in Spartanburg, SC.
- On $100,000, estimated state income tax is about $4,843 a year higher in Spartanburg, SC than in Deltona, FL.
- Both cities are in the same federal pay area (Rest of U.S.), so a GS-13 step 1 earns $106,437 in either. A transfer from Deltona, FL to Spartanburg, SC changes real buying power by +9.1%, purely from prices.
- Deltona, FL: price level 99.4 (about average)
- Spartanburg, SC: price level 91.1 (much cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Deltona, FL | Spartanburg, SC | |
|---|---|---|
| Price level (U.S. = 100)2 | 99.4 | 91.1 |
| $100,000 is worth, in the other city2 | $91,631 in Spartanburg | $109,133 in Deltona |
| Typical 1-bedroom rent3 | $1,385/mo | $1,083/mo |
| Take-home on $100,00014,15,8 | $79,180 | $74,337 |
| State income tax on $100,000 (estimate)8 | $0 (FL) | $4,843 (SC) |
| Rent burden on $100,000 | 21% | 17% |
| Median pay, all jobs4 | $44,940 | $47,650 |
| Federal locality pay area7 | Rest of U.S. | Rest of U.S. |
Rent areas: Deltona-Daytona Beach-Ormond Beach, FL HUD Metro FMR Area and Spartanburg, SC HUD Metro FMR Area. Metro areas: Deltona-Daytona Beach-Ormond Beach, FL and Spartanburg, SC.
What costs more or less
| Price level (U.S. = 100) | Deltona | Spartanburg |
|---|---|---|
| Housing (rent) | 108.4 | 68.0 |
| Goods | 96.2 | 96.3 |
| Utilities | 87.6 | 88.3 |
| Other services | 98.9 | 98.3 |
| Overall | 99.4 | 91.1 |
Moving with the same $100,000 salary
Deltona, FL → Spartanburg, SC
Same pay goes further
Buying power +9.1%; rent takes 17% of take-home; state tax +$4,843/yr.
97 Strong offer
Spartanburg, SC → Deltona, FL
Same pay buys less
Buying power −8.4%; rent takes 21% of take-home; state tax −$4,843/yr.
43 Weak offer
On the GS pay scale?
Both metros are in the Rest of U.S. locality pay area, so GS salaries are identical. The last column shows what a transfer from Deltona, FL to Spartanburg, SC at the same grade and step does to real buying power.
| Grade5,2 | Deltona, FL | Spartanburg, SC | Real change, Deltona → Spartanburg |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $61,722 | +9.1% |
| GS-11 step 1 | $74,678 | $74,678 | +9.1% |
| GS-12 step 1 | $89,508 | $89,508 | +9.1% |
| GS-13 step 1 | $106,437 | $106,437 | +9.1% |
| GS-14 step 1 | $125,776 | $125,776 | +9.1% |
Pay for common jobs
| Median annual pay4 | Deltona, FL | Spartanburg, SC | Spartanburg pay in Deltona dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $57,770 | $60,990 | $66,560 (+15.2%) |
| Software Developers | $122,000 | $114,460 | $124,914 (+2.4%) |
| Accountants and Auditors | $73,730 | $77,080 | $84,120 (+14.1%) |
| Registered Nurses | $84,180 | $82,360 | $89,882 (+6.8%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.