City comparison
Deltona, FL vs Sioux Falls, SD
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Deltona, FL are 9.6% higher than in Sioux Falls, SD. Someone earning $100,000 in Sioux Falls, SD would need about $109,600 in Deltona, FL to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,385 a month in Deltona, FL versus $986 in Sioux Falls, SD. On $100,000, that's 21% of take-home pay in Deltona, FL and 15% in Sioux Falls, SD.
- Estimated state income tax on $100,000 is close: $0 a year in FL and $0 in SD.
- Both cities are in the same federal pay area (Rest of U.S.), so a GS-13 step 1 earns $106,437 in either. A transfer from Deltona, FL to Sioux Falls, SD changes real buying power by +9.6%, purely from prices.
- Deltona, FL: price level 99.4 (about average)
- Sioux Falls, SD: price level 90.6 (much cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Deltona, FL | Sioux Falls, SD | |
|---|---|---|
| Price level (U.S. = 100)2 | 99.4 | 90.6 |
| $100,000 is worth, in the other city2 | $91,208 in Sioux Falls | $109,639 in Deltona |
| Typical 1-bedroom rent3 | $1,385/mo | $986/mo |
| Take-home on $100,00014,15,8 | $79,180 | $79,180 |
| State income tax on $100,000 (estimate)8 | $0 (FL) | $0 (SD) |
| Rent burden on $100,000 | 21% | 15% |
| Median pay, all jobs4 | $44,940 | $47,970 |
| Federal locality pay area7 | Rest of U.S. | Rest of U.S. |
Rent areas: Deltona-Daytona Beach-Ormond Beach, FL HUD Metro FMR Area and Sioux Falls, SD HUD Metro FMR Area. Metro areas: Deltona-Daytona Beach-Ormond Beach, FL and Sioux Falls, SD-MN.
What costs more or less
| Price level (U.S. = 100) | Deltona | Sioux Falls |
|---|---|---|
| Housing (rent) | 108.4 | 77.6 |
| Goods | 96.2 | 95.5 |
| Utilities | 87.6 | 80.7 |
| Other services | 98.9 | 91.9 |
| Overall | 99.4 | 90.6 |
Moving with the same $100,000 salary
Deltona, FL → Sioux Falls, SD
Same pay goes further
Buying power +9.6%; rent takes 15% of take-home; state tax +$0/yr.
99 Strong offer
Sioux Falls, SD → Deltona, FL
Same pay buys less
Buying power −8.8%; rent takes 21% of take-home; state tax +$0/yr.
41 Weak offer
On the GS pay scale?
Both metros are in the Rest of U.S. locality pay area, so GS salaries are identical. The last column shows what a transfer from Deltona, FL to Sioux Falls, SD at the same grade and step does to real buying power.
| Grade5,2 | Deltona, FL | Sioux Falls, SD | Real change, Deltona → Sioux Falls |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $61,722 | +9.6% |
| GS-11 step 1 | $74,678 | $74,678 | +9.6% |
| GS-12 step 1 | $89,508 | $89,508 | +9.6% |
| GS-13 step 1 | $106,437 | $106,437 | +9.6% |
| GS-14 step 1 | $125,776 | $125,776 | +9.6% |
Pay for common jobs
| Median annual pay4 | Deltona, FL | Sioux Falls, SD | Sioux Falls pay in Deltona dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $57,770 | $50,040 | $54,863 (−5.0%) |
| Software Developers | $122,000 | $101,040 | $110,779 (−9.2%) |
| Accountants and Auditors | $73,730 | $80,920 | $88,720 (+20.3%) |
| Registered Nurses | $84,180 | $75,350 | $82,613 (−1.9%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.