City comparison
Deltona, FL vs Nashville, TN
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Deltona, FL are 3.1% higher than in Nashville, TN. Someone earning $100,000 in Nashville, TN would need about $103,100 in Deltona, FL to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,578 a month in Nashville, TN versus $1,385 in Deltona, FL. On $100,000, that's 24% of take-home pay in Nashville, TN and 21% in Deltona, FL.
- Estimated state income tax on $100,000 is close: $0 a year in FL and $0 in TN.
- Both cities are in the same federal pay area (Rest of U.S.), so a GS-13 step 1 earns $106,437 in either. A transfer from Deltona, FL to Nashville, TN changes real buying power by +3.1%, purely from prices.
- Deltona, FL: price level 99.4 (about average)
- Nashville, TN: price level 96.3 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Deltona, FL | Nashville, TN | |
|---|---|---|
| Price level (U.S. = 100)2 | 99.4 | 96.3 |
| $100,000 is worth, in the other city2 | $96,952 in Nashville | $103,144 in Deltona |
| Typical 1-bedroom rent3 | $1,385/mo | $1,578/mo |
| Take-home on $100,00014,15,8 | $79,180 | $79,180 |
| State income tax on $100,000 (estimate)8 | $0 (FL) | $0 (TN) |
| Rent burden on $100,000 | 21% | 24% |
| Median pay, all jobs4 | $44,940 | $50,390 |
| Federal locality pay area7 | Rest of U.S. | Rest of U.S. |
Rent areas: Deltona-Daytona Beach-Ormond Beach, FL HUD Metro FMR Area and Nashville-Davidson--Murfreesboro--Franklin, TN HUD Metro FMR Area. Metro areas: Deltona-Daytona Beach-Ormond Beach, FL and Nashville-Davidson--Murfreesboro--Franklin, TN.
What costs more or less
| Price level (U.S. = 100) | Deltona | Nashville |
|---|---|---|
| Housing (rent) | 108.4 | 104.6 |
| Goods | 96.2 | 96.2 |
| Utilities | 87.6 | 72.0 |
| Other services | 98.9 | 95.1 |
| Overall | 99.4 | 96.3 |
Moving with the same $100,000 salary
Deltona, FL → Nashville, TN
Same pay goes further
Buying power +3.1%; rent takes 24% of take-home; state tax +$0/yr.
79 Strong offer
Nashville, TN → Deltona, FL
Same pay buys less
Buying power −3.0%; rent takes 21% of take-home; state tax +$0/yr.
59 Fair offer
On the GS pay scale?
Both metros are in the Rest of U.S. locality pay area, so GS salaries are identical. The last column shows what a transfer from Deltona, FL to Nashville, TN at the same grade and step does to real buying power.
| Grade5,2 | Deltona, FL | Nashville, TN | Real change, Deltona → Nashville |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $61,722 | +3.1% |
| GS-11 step 1 | $74,678 | $74,678 | +3.1% |
| GS-12 step 1 | $89,508 | $89,508 | +3.1% |
| GS-13 step 1 | $106,437 | $106,437 | +3.1% |
| GS-14 step 1 | $125,776 | $125,776 | +3.1% |
Pay for common jobs
| Median annual pay4 | Deltona, FL | Nashville, TN | Nashville pay in Deltona dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $57,770 | $61,460 | $63,392 (+9.7%) |
| Software Developers | $122,000 | $126,610 | $130,591 (+7.0%) |
| Accountants and Auditors | $73,730 | $78,080 | $80,535 (+9.2%) |
| Registered Nurses | $84,180 | $84,040 | $86,682 (+3.0%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.