City comparison
Deltona, FL vs Miami, FL
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Miami, FL are 14.9% higher than in Deltona, FL. Someone earning $100,000 in Deltona, FL would need about $114,900 in Miami, FL to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,995 a month in Miami, FL versus $1,385 in Deltona, FL. On $100,000, that's 30% of take-home pay in Miami, FL and 21% in Deltona, FL.
- Both are in FL, so estimated state income tax is the same: $0 a year on $100,000.
- For federal employees, locality pay changes a GS-13 step 1 salary by +6.5% moving from Deltona, FL to Miami, FL ($106,437 → $113,356), while prices change by +14.9%. Net effect of the transfer: −7.3% in real buying power.
- Deltona, FL: price level 99.4 (about average)
- Miami, FL: price level 114.2 (much pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Deltona, FL | Miami, FL | |
|---|---|---|
| Price level (U.S. = 100)2 | 99.4 | 114.2 |
| $100,000 is worth, in the other city2 | $114,882 in Miami | $87,046 in Deltona |
| Typical 1-bedroom rent3 | $1,385/mo | $1,995/mo |
| Take-home on $100,00014,15,8 | $79,180 | $79,180 |
| State income tax on $100,000 (estimate)8 | $0 (FL) | $0 (FL) |
| Rent burden on $100,000 | 21% | 30% |
| Median pay, all jobs4 | $44,940 | $48,640 |
| Federal locality pay area7 | Rest of U.S. | Miami-Port St. Lucie-Fort Lauderdale, FL |
Rent areas: Deltona-Daytona Beach-Ormond Beach, FL HUD Metro FMR Area and Miami-Miami Beach-Kendall, FL HUD Metro FMR Area. Metro areas: Deltona-Daytona Beach-Ormond Beach, FL and Miami-Fort Lauderdale-West Palm Beach, FL.
What costs more or less
| Price level (U.S. = 100) | Deltona | Miami |
|---|---|---|
| Housing (rent) | 108.4 | 155.6 |
| Goods | 96.2 | 103.6 |
| Utilities | 87.6 | 97.2 |
| Other services | 98.9 | 109.1 |
| Overall | 99.4 | 114.2 |
Moving with the same $100,000 salary
Deltona, FL → Miami, FL
Same pay buys less
Buying power −13.0%; rent takes 30% of take-home; state tax +$0/yr.
30 Weak offer
Miami, FL → Deltona, FL
Same pay goes further
Buying power +14.9%; rent takes 21% of take-home; state tax +$0/yr.
100 Strong offer
On the GS pay scale?
Deltona, FL is in the Rest of U.S. pay area; Miami, FL is in Miami-Port St. Lucie-Fort Lauderdale, FL. The last column shows what a transfer from Deltona, FL to Miami, FL at the same grade and step does to real buying power.
| Grade5,2 | Deltona, FL | Miami, FL | Real change, Deltona → Miami |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $65,735 | −7.3% |
| GS-11 step 1 | $74,678 | $79,533 | −7.3% |
| GS-12 step 1 | $89,508 | $95,326 | −7.3% |
| GS-13 step 1 | $106,437 | $113,356 | −7.3% |
| GS-14 step 1 | $125,776 | $133,953 | −7.3% |
Pay for common jobs
| Median annual pay4 | Deltona, FL | Miami, FL | Miami pay in Deltona dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $57,770 | $58,300 | $50,748 (−12.2%) |
| Software Developers | $122,000 | $132,650 | $115,466 (−5.4%) |
| Accountants and Auditors | $73,730 | $80,920 | $70,437 (−4.5%) |
| Registered Nurses | $84,180 | $91,380 | $79,542 (−5.5%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.