City comparison
Deltona, FL vs Greenville, SC
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Deltona, FL are 6.5% higher than in Greenville, SC. Someone earning $100,000 in Greenville, SC would need about $106,500 in Deltona, FL to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,385 a month in Deltona, FL versus $1,221 in Greenville, SC. On $100,000, that's 21% of take-home pay in Deltona, FL and 20% in Greenville, SC.
- On $100,000, estimated state income tax is about $4,843 a year higher in Greenville, SC than in Deltona, FL.
- Both cities are in the same federal pay area (Rest of U.S.), so a GS-13 step 1 earns $106,437 in either. A transfer from Deltona, FL to Greenville, SC changes real buying power by +6.5%, purely from prices.
- Deltona, FL: price level 99.4 (about average)
- Greenville, SC: price level 93.3 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Deltona, FL | Greenville, SC | |
|---|---|---|
| Price level (U.S. = 100)2 | 99.4 | 93.3 |
| $100,000 is worth, in the other city2 | $93,854 in Greenville | $106,548 in Deltona |
| Typical 1-bedroom rent3 | $1,385/mo | $1,221/mo |
| Take-home on $100,00014,15,8 | $79,180 | $74,337 |
| State income tax on $100,000 (estimate)8 | $0 (FL) | $4,843 (SC) |
| Rent burden on $100,000 | 21% | 20% |
| Median pay, all jobs4 | $44,940 | $46,580 |
| Federal locality pay area7 | Rest of U.S. | Rest of U.S. |
Rent areas: Deltona-Daytona Beach-Ormond Beach, FL HUD Metro FMR Area and Greenville-Mauldin-Easley, SC HUD Metro FMR Area. Metro areas: Deltona-Daytona Beach-Ormond Beach, FL and Greenville-Anderson-Greer, SC.
What costs more or less
| Price level (U.S. = 100) | Deltona | Greenville |
|---|---|---|
| Housing (rent) | 108.4 | 76.8 |
| Goods | 96.2 | 96.3 |
| Utilities | 87.6 | 88.8 |
| Other services | 98.9 | 98.3 |
| Overall | 99.4 | 93.3 |
Moving with the same $100,000 salary
Deltona, FL → Greenville, SC
Same pay goes further
Buying power +6.5%; rent takes 20% of take-home; state tax +$4,843/yr.
89 Strong offer
Greenville, SC → Deltona, FL
Same pay buys less
Buying power −6.1%; rent takes 21% of take-home; state tax −$4,843/yr.
50 Fair offer
On the GS pay scale?
Both metros are in the Rest of U.S. locality pay area, so GS salaries are identical. The last column shows what a transfer from Deltona, FL to Greenville, SC at the same grade and step does to real buying power.
| Grade5,2 | Deltona, FL | Greenville, SC | Real change, Deltona → Greenville |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $61,722 | +6.5% |
| GS-11 step 1 | $74,678 | $74,678 | +6.5% |
| GS-12 step 1 | $89,508 | $89,508 | +6.5% |
| GS-13 step 1 | $106,437 | $106,437 | +6.5% |
| GS-14 step 1 | $125,776 | $125,776 | +6.5% |
Pay for common jobs
| Median annual pay4 | Deltona, FL | Greenville, SC | Greenville pay in Deltona dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $57,770 | $60,680 | $64,654 (+11.9%) |
| Software Developers | $122,000 | $121,790 | $129,765 (+6.4%) |
| Accountants and Auditors | $73,730 | $76,870 | $81,904 (+11.1%) |
| Registered Nurses | $84,180 | $81,400 | $86,730 (+3.0%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.