City comparison
Crestview, FL vs Kiryas Joel, NY
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Kiryas Joel, NY are 12.8% higher than in Crestview, FL. Someone earning $100,000 in Crestview, FL would need about $112,800 in Kiryas Joel, NY to live the same way.
- Typical 1-bedroom rents are close: $1,581 a month in Crestview, FL and $1,549 in Kiryas Joel, NY.
- On $100,000, estimated state income tax is about $4,860 a year higher in Kiryas Joel, NY than in Crestview, FL.
- For federal employees, locality pay changes a GS-13 step 1 salary by +17.8% moving from Crestview, FL to Kiryas Joel, NY ($106,437 → $125,431), while prices change by +12.8%. Net effect of the transfer: +4.5% in real buying power.
- Crestview, FL: price level 97.0 (cheaper)
- Kiryas Joel, NY: price level 109.4 (much pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Crestview, FL | Kiryas Joel, NY | |
|---|---|---|
| Price level (U.S. = 100)2 | 97.0 | 109.4 |
| $100,000 is worth, in the other city2 | $112,770 in Kiryas Joel | $88,676 in Crestview |
| Typical 1-bedroom rent3 | $1,581/mo | $1,549/mo |
| Take-home on $100,00014,15,8 | $79,180 | $74,320 |
| State income tax on $100,000 (estimate)8 | $0 (FL) | $4,860 (NY) |
| Rent burden on $100,000 | 24% | 25% |
| Median pay, all jobs4 | $47,510 | $50,990 |
| Federal locality pay area7 | Rest of U.S. | New York-Newark, NY-NJ-CT-PA |
Rent areas: Crestview-Fort Walton Beach-Destin, FL HUD Metro FMR Area and Kiryas Joel-Poughkeepsie-Newburgh, NY MSA. Metro areas: Crestview-Fort Walton Beach-Destin, FL and Kiryas Joel-Poughkeepsie-Newburgh, NY.
What costs more or less
| Price level (U.S. = 100) | Crestview | Kiryas Joel |
|---|---|---|
| Housing (rent) | 94.9 | 115.8 |
| Goods | 96.2 | 110.3 |
| Utilities | 89.0 | 136.8 |
| Other services | 98.9 | 106.5 |
| Overall | 97.0 | 109.4 |
Moving with the same $100,000 salary
Crestview, FL → Kiryas Joel, NY
Same pay buys less
Buying power −11.3%; rent takes 25% of take-home; state tax +$4,860/yr.
37 Weak offer
Kiryas Joel, NY → Crestview, FL
Same pay goes further
Buying power +12.8%; rent takes 24% of take-home; state tax −$4,860/yr.
100 Strong offer
On the GS pay scale?
Crestview, FL is in the Rest of U.S. pay area; Kiryas Joel, NY is in New York-Newark, NY-NJ-CT-PA. The last column shows what a transfer from Crestview, FL to Kiryas Joel, NY at the same grade and step does to real buying power.
| Grade5,2 | Crestview, FL | Kiryas Joel, NY | Real change, Crestview → Kiryas Joel |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $72,737 | +4.5% |
| GS-11 step 1 | $74,678 | $88,005 | +4.5% |
| GS-12 step 1 | $89,508 | $105,481 | +4.5% |
| GS-13 step 1 | $106,437 | $125,431 | +4.5% |
| GS-14 step 1 | $125,776 | $148,222 | +4.5% |
Pay for common jobs
| Median annual pay4 | Crestview, FL | Kiryas Joel, NY | Kiryas Joel pay in Crestview dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,330 | $81,770 | $72,510 (+20.2%) |
| Software Developers | $130,640 | $145,830 | $129,316 (−1.0%) |
| Accountants and Auditors | $79,510 | $88,900 | $78,833 (−0.9%) |
| Registered Nurses | $81,260 | $102,890 | $91,239 (+12.3%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.