City comparison
Corpus Christi, TX vs York, PA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in York, PA are 3.6% higher than in Corpus Christi, TX. Someone earning $100,000 in Corpus Christi, TX would need about $103,600 in York, PA to live the same way.
- Rent differs too: a typical 1-bedroom costs $1,117 a month in Corpus Christi, TX versus $1,060 in York, PA. On $100,000, that's 17% of take-home pay in Corpus Christi, TX and 17% in York, PA.
- On $100,000, estimated state income tax is about $3,070 a year higher in York, PA than in Corpus Christi, TX.
- For federal employees, locality pay changes a GS-13 step 1 salary by +13.9% moving from Corpus Christi, TX to York, PA ($106,955 → $121,785), while prices change by +3.6%. Net effect of the transfer: +9.9% in real buying power.
- Corpus Christi, TX: price level 92.7 (cheaper)
- York, PA: price level 96.0 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Corpus Christi, TX | York, PA | |
|---|---|---|
| Price level (U.S. = 100)2 | 92.7 | 96.0 |
| $100,000 is worth, in the other city2 | $103,592 in York | $96,532 in Corpus Christi |
| Typical 1-bedroom rent3 | $1,117/mo | $1,060/mo |
| Take-home on $100,00014,15,8 | $79,180 | $76,110 |
| State income tax on $100,000 (estimate)8 | $0 (TX) | $3,070 (PA) |
| Rent burden on $100,000 | 17% | 17% |
| Median pay, all jobs4 | $45,350 | $48,170 |
| Federal locality pay area7 | Corpus Christi-Kingsville-Alice, TX | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA |
Rent areas: Corpus Christi, TX HUD Metro FMR Area and York-Hanover, PA MSA. Metro areas: Corpus Christi, TX and York-Hanover, PA.
What costs more or less
| Price level (U.S. = 100) | Corpus Christi | York |
|---|---|---|
| Housing (rent) | 84.9 | 79.8 |
| Goods | 93.8 | 100.7 |
| Utilities | 81.0 | 107.0 |
| Other services | 96.2 | 97.7 |
| Overall | 92.7 | 96.0 |
Moving with the same $100,000 salary
Corpus Christi, TX → York, PA
Same pay buys less
Buying power −3.5%; rent takes 17% of take-home; state tax +$3,070/yr.
58 Fair offer
York, PA → Corpus Christi, TX
Same pay goes further
Buying power +3.6%; rent takes 17% of take-home; state tax −$3,070/yr.
80 Strong offer
On the GS pay scale?
Corpus Christi, TX is in the Corpus Christi-Kingsville-Alice, TX pay area; York, PA is in Washington-Baltimore-Arlington, DC-MD-VA-WV-PA. The last column shows what a transfer from Corpus Christi, TX to York, PA at the same grade and step does to real buying power.
| Grade5,2 | Corpus Christi, TX | York, PA | Real change, Corpus Christi → York |
|---|---|---|---|
| GS-9 step 1 | $62,023 | $70,623 | +9.9% |
| GS-11 step 1 | $75,042 | $85,447 | +9.9% |
| GS-12 step 1 | $89,943 | $102,415 | +9.9% |
| GS-13 step 1 | $106,955 | $121,785 | +9.9% |
| GS-14 step 1 | $126,389 | $143,913 | +9.9% |
Pay for common jobs
| Median annual pay4 | Corpus Christi, TX | York, PA | York pay in Corpus Christi dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,210 | $79,730 | $76,965 (+27.8%) |
| Software Developers | $123,580 | $114,600 | $110,626 (−10.5%) |
| Accountants and Auditors | $75,580 | $75,160 | $72,554 (−4.0%) |
| Registered Nurses | $82,690 | $96,210 | $92,874 (+12.3%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.