City comparison
Austin, TX vs Corpus Christi, TX
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Austin, TX are 5.8% higher than in Corpus Christi, TX. Someone earning $100,000 in Corpus Christi, TX would need about $105,800 in Austin, TX to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,562 a month in Austin, TX versus $1,117 in Corpus Christi, TX. On $100,000, that's 24% of take-home pay in Austin, TX and 17% in Corpus Christi, TX.
- Both are in TX, so estimated state income tax is the same: $0 a year on $100,000.
- For federal employees, locality pay changes a GS-13 step 1 salary by −2.3% moving from Austin, TX to Corpus Christi, TX ($109,428 → $106,955), while prices change by −5.5%. Net effect of the transfer: +3.4% in real buying power.
- Austin, TX: price level 98.1 (about average)
- Corpus Christi, TX: price level 92.7 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Austin, TX | Corpus Christi, TX | |
|---|---|---|
| Price level (U.S. = 100)2 | 98.1 | 92.7 |
| $100,000 is worth, in the other city2 | $94,499 in Corpus Christi | $105,822 in Austin |
| Typical 1-bedroom rent3 | $1,562/mo | $1,117/mo |
| Take-home on $100,00014,15,8 | $79,180 | $79,180 |
| State income tax on $100,000 (estimate)8 | $0 (TX) | $0 (TX) |
| Rent burden on $100,000 | 24% | 17% |
| Median pay, all jobs4 | $56,950 | $45,350 |
| Federal locality pay area7 | Austin-Round Rock-Georgetown, TX | Corpus Christi-Kingsville-Alice, TX |
Rent areas: Austin-Round Rock-San Marcos, TX MSA and Corpus Christi, TX HUD Metro FMR Area. Metro areas: Austin-Round Rock-San Marcos, TX and Corpus Christi, TX.
What costs more or less
| Price level (U.S. = 100) | Austin | Corpus Christi |
|---|---|---|
| Housing (rent) | 120.4 | 84.9 |
| Goods | 93.8 | 93.8 |
| Utilities | 82.0 | 81.0 |
| Other services | 96.2 | 96.2 |
| Overall | 98.1 | 92.7 |
Moving with the same $100,000 salary
Austin, TX → Corpus Christi, TX
Same pay goes further
Buying power +5.8%; rent takes 17% of take-home; state tax +$0/yr.
87 Strong offer
Corpus Christi, TX → Austin, TX
Same pay buys less
Buying power −5.5%; rent takes 24% of take-home; state tax +$0/yr.
52 Fair offer
On the GS pay scale?
Austin, TX is in the Austin-Round Rock-Georgetown, TX pay area; Corpus Christi, TX is in Corpus Christi-Kingsville-Alice, TX. The last column shows what a transfer from Austin, TX to Corpus Christi, TX at the same grade and step does to real buying power.
| Grade5,2 | Austin, TX | Corpus Christi, TX | Real change, Austin → Corpus Christi |
|---|---|---|---|
| GS-9 step 1 | $63,457 | $62,023 | +3.4% |
| GS-11 step 1 | $76,777 | $75,042 | +3.4% |
| GS-12 step 1 | $92,023 | $89,943 | +3.4% |
| GS-13 step 1 | $109,428 | $106,955 | +3.4% |
| GS-14 step 1 | $129,311 | $126,389 | +3.4% |
Pay for common jobs
| Median annual pay4 | Austin, TX | Corpus Christi, TX | Corpus Christi pay in Austin dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $61,270 | $60,210 | $63,715 (+4.0%) |
| Software Developers | $134,120 | $123,580 | $130,774 (−2.5%) |
| Accountants and Auditors | $83,120 | $75,580 | $79,980 (−3.8%) |
| Registered Nurses | $97,890 | $82,690 | $87,504 (−10.6%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.