City comparison
Corpus Christi, TX vs Wichita, KS
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Corpus Christi, TX are 4.2% higher than in Wichita, KS. Someone earning $100,000 in Wichita, KS would need about $104,200 in Corpus Christi, TX to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,117 a month in Corpus Christi, TX versus $849 in Wichita, KS. On $100,000, that's 17% of take-home pay in Corpus Christi, TX and 14% in Wichita, KS.
- On $100,000, estimated state income tax is about $4,780 a year higher in Wichita, KS than in Corpus Christi, TX.
- For federal employees, locality pay changes a GS-13 step 1 salary by −0.5% moving from Corpus Christi, TX to Wichita, KS ($106,955 → $106,437), while prices change by −4.0%. Net effect of the transfer: +3.7% in real buying power.
- Corpus Christi, TX: price level 92.7 (cheaper)
- Wichita, KS: price level 88.9 (much cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Corpus Christi, TX | Wichita, KS | |
|---|---|---|
| Price level (U.S. = 100)2 | 92.7 | 88.9 |
| $100,000 is worth, in the other city2 | $95,980 in Wichita | $104,188 in Corpus Christi |
| Typical 1-bedroom rent3 | $1,117/mo | $849/mo |
| Take-home on $100,00014,15,8 | $79,180 | $74,400 |
| State income tax on $100,000 (estimate)8 | $0 (TX) | $4,780 (KS) |
| Rent burden on $100,000 | 17% | 14% |
| Median pay, all jobs4 | $45,350 | $47,630 |
| Federal locality pay area7 | Corpus Christi-Kingsville-Alice, TX | Rest of U.S. |
Rent areas: Corpus Christi, TX HUD Metro FMR Area and Wichita, KS HUD Metro FMR Area. Metro areas: Corpus Christi, TX and Wichita, KS.
What costs more or less
| Price level (U.S. = 100) | Corpus Christi | Wichita |
|---|---|---|
| Housing (rent) | 84.9 | 66.2 |
| Goods | 93.8 | 94.0 |
| Utilities | 81.0 | 88.5 |
| Other services | 96.2 | 93.8 |
| Overall | 92.7 | 88.9 |
Moving with the same $100,000 salary
Corpus Christi, TX → Wichita, KS
Same pay goes further
Buying power +4.2%; rent takes 14% of take-home; state tax +$4,780/yr.
82 Strong offer
Wichita, KS → Corpus Christi, TX
Same pay buys less
Buying power −4.0%; rent takes 17% of take-home; state tax −$4,780/yr.
56 Fair offer
On the GS pay scale?
Corpus Christi, TX is in the Corpus Christi-Kingsville-Alice, TX pay area; Wichita, KS is in Rest of U.S.. The last column shows what a transfer from Corpus Christi, TX to Wichita, KS at the same grade and step does to real buying power.
| Grade5,2 | Corpus Christi, TX | Wichita, KS | Real change, Corpus Christi → Wichita |
|---|---|---|---|
| GS-9 step 1 | $62,023 | $61,722 | +3.7% |
| GS-11 step 1 | $75,042 | $74,678 | +3.7% |
| GS-12 step 1 | $89,943 | $89,508 | +3.7% |
| GS-13 step 1 | $106,955 | $106,437 | +3.7% |
| GS-14 step 1 | $126,389 | $125,776 | +3.7% |
Pay for common jobs
| Median annual pay4 | Corpus Christi, TX | Wichita, KS | Wichita pay in Corpus Christi dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,210 | $58,640 | $61,096 (+1.5%) |
| Software Developers | $123,580 | $105,980 | $110,418 (−10.7%) |
| Accountants and Auditors | $75,580 | $79,270 | $82,590 (+9.3%) |
| Registered Nurses | $82,690 | $76,540 | $79,745 (−3.6%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.