City comparison
Corpus Christi, TX vs Utica, NY
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Overall prices in Corpus Christi, TX (92.7) and Utica, NY (92.7, U.S. average = 100) are within 1% of each other, so $100,000 in Corpus Christi, TX goes as far as $100,000 in Utica, NY.
- Rent is the bigger story: a typical 1-bedroom costs $1,117 a month in Corpus Christi, TX versus $926 in Utica, NY. On $100,000, that's 17% of take-home pay in Corpus Christi, TX and 15% in Utica, NY.
- On $100,000, estimated state income tax is about $4,860 a year higher in Utica, NY than in Corpus Christi, TX.
- For federal employees, locality pay changes a GS-13 step 1 salary by −0.5% moving from Corpus Christi, TX to Utica, NY ($106,955 → $106,437), while prices change by +0.0%. Net effect of the transfer: −0.5% in real buying power.
- Corpus Christi, TX: price level 92.7 (cheaper)
- Utica, NY: price level 92.7 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Corpus Christi, TX | Utica, NY | |
|---|---|---|
| Price level (U.S. = 100)2 | 92.7 | 92.7 |
| $100,000 is worth, in the other city2 | $100,008 in Utica | $99,992 in Corpus Christi |
| Typical 1-bedroom rent3 | $1,117/mo | $926/mo |
| Take-home on $100,00014,15,8 | $79,180 | $74,320 |
| State income tax on $100,000 (estimate)8 | $0 (TX) | $4,860 (NY) |
| Rent burden on $100,000 | 17% | 15% |
| Median pay, all jobs4 | $45,350 | $48,970 |
| Federal locality pay area7 | Corpus Christi-Kingsville-Alice, TX | Rest of U.S. |
Rent areas: Corpus Christi, TX HUD Metro FMR Area and Utica-Rome, NY MSA. Metro areas: Corpus Christi, TX and Utica-Rome, NY.
What costs more or less
| Price level (U.S. = 100) | Corpus Christi | Utica |
|---|---|---|
| Housing (rent) | 84.9 | 66.1 |
| Goods | 93.8 | 99.7 |
| Utilities | 81.0 | 131.9 |
| Other services | 96.2 | 97.8 |
| Overall | 92.7 | 92.7 |
Moving with the same $100,000 salary
Corpus Christi, TX → Utica, NY
Roughly even
Buying power −0.0%; rent takes 15% of take-home; state tax +$4,860/yr.
69 Fair offer
Utica, NY → Corpus Christi, TX
Roughly even
Buying power +0.0%; rent takes 17% of take-home; state tax −$4,860/yr.
69 Fair offer
On the GS pay scale?
Corpus Christi, TX is in the Corpus Christi-Kingsville-Alice, TX pay area; Utica, NY is in Rest of U.S.. The last column shows what a transfer from Corpus Christi, TX to Utica, NY at the same grade and step does to real buying power.
| Grade5,2 | Corpus Christi, TX | Utica, NY | Real change, Corpus Christi → Utica |
|---|---|---|---|
| GS-9 step 1 | $62,023 | $61,722 | −0.5% |
| GS-11 step 1 | $75,042 | $74,678 | −0.5% |
| GS-12 step 1 | $89,943 | $89,508 | −0.5% |
| GS-13 step 1 | $106,955 | $106,437 | −0.5% |
| GS-14 step 1 | $126,389 | $125,776 | −0.5% |
Pay for common jobs
| Median annual pay4 | Corpus Christi, TX | Utica, NY | Utica pay in Corpus Christi dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,210 | $77,010 | $77,004 (+27.9%) |
| Software Developers | $123,580 | $113,390 | $113,381 (−8.3%) |
| Accountants and Auditors | $75,580 | $79,830 | $79,824 (+5.6%) |
| Registered Nurses | $82,690 | $94,300 | $94,293 (+14.0%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.