City comparison
Corpus Christi, TX vs Ogden, UT
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Ogden, UT are 8.3% higher than in Corpus Christi, TX. Someone earning $100,000 in Corpus Christi, TX would need about $108,300 in Ogden, UT to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,281 a month in Ogden, UT versus $1,117 in Corpus Christi, TX. On $100,000, that's 20% of take-home pay in Ogden, UT and 17% in Corpus Christi, TX.
- On $100,000, estimated state income tax is about $3,534 a year higher in Ogden, UT than in Corpus Christi, TX.
- For federal employees, locality pay changes a GS-13 step 1 salary by −0.5% moving from Corpus Christi, TX to Ogden, UT ($106,955 → $106,437), while prices change by +8.3%. Net effect of the transfer: −8.1% in real buying power.
- Corpus Christi, TX: price level 92.7 (cheaper)
- Ogden, UT: price level 100.3 (about average)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Corpus Christi, TX | Ogden, UT | |
|---|---|---|
| Price level (U.S. = 100)2 | 92.7 | 100.3 |
| $100,000 is worth, in the other city2 | $108,285 in Ogden | $92,349 in Corpus Christi |
| Typical 1-bedroom rent3 | $1,117/mo | $1,281/mo |
| Take-home on $100,00014,15,8 | $79,180 | $75,646 |
| State income tax on $100,000 (estimate)8 | $0 (TX) | $3,534 (UT) |
| Rent burden on $100,000 | 17% | 20% |
| Median pay, all jobs4 | $45,350 | $48,900 |
| Federal locality pay area7 | Corpus Christi-Kingsville-Alice, TX | Rest of U.S. |
Rent areas: Corpus Christi, TX HUD Metro FMR Area and Ogden, UT MSA. Metro areas: Corpus Christi, TX and Ogden, UT.
What costs more or less
| Price level (U.S. = 100) | Corpus Christi | Ogden |
|---|---|---|
| Housing (rent) | 84.9 | 117.9 |
| Goods | 93.8 | 96.4 |
| Utilities | 81.0 | 78.8 |
| Other services | 96.2 | 99.0 |
| Overall | 92.7 | 100.3 |
Moving with the same $100,000 salary
Corpus Christi, TX → Ogden, UT
Same pay buys less
Buying power −7.7%; rent takes 20% of take-home; state tax +$3,534/yr.
45 Weak offer
Ogden, UT → Corpus Christi, TX
Same pay goes further
Buying power +8.3%; rent takes 17% of take-home; state tax −$3,534/yr.
95 Strong offer
On the GS pay scale?
Corpus Christi, TX is in the Corpus Christi-Kingsville-Alice, TX pay area; Ogden, UT is in Rest of U.S.. The last column shows what a transfer from Corpus Christi, TX to Ogden, UT at the same grade and step does to real buying power.
| Grade5,2 | Corpus Christi, TX | Ogden, UT | Real change, Corpus Christi → Ogden |
|---|---|---|---|
| GS-9 step 1 | $62,023 | $61,722 | −8.1% |
| GS-11 step 1 | $75,042 | $74,678 | −8.1% |
| GS-12 step 1 | $89,943 | $89,508 | −8.1% |
| GS-13 step 1 | $106,955 | $106,437 | −8.1% |
| GS-14 step 1 | $126,389 | $125,776 | −8.1% |
Pay for common jobs
| Median annual pay4 | Corpus Christi, TX | Ogden, UT | Ogden pay in Corpus Christi dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,210 | $63,910 | $59,020 (−2.0%) |
| Software Developers | $123,580 | $109,880 | $101,473 (−17.9%) |
| Accountants and Auditors | $75,580 | $82,010 | $75,735 (+0.2%) |
| Registered Nurses | $82,690 | $81,840 | $75,578 (−8.6%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.