City comparison
Corpus Christi, TX vs Jacksonville, FL
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Jacksonville, FL are 7.4% higher than in Corpus Christi, TX. Someone earning $100,000 in Corpus Christi, TX would need about $107,400 in Jacksonville, FL to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,382 a month in Jacksonville, FL versus $1,117 in Corpus Christi, TX. On $100,000, that's 21% of take-home pay in Jacksonville, FL and 17% in Corpus Christi, TX.
- Estimated state income tax on $100,000 is close: $0 a year in TX and $0 in FL.
- For federal employees, locality pay changes a GS-13 step 1 salary by −0.5% moving from Corpus Christi, TX to Jacksonville, FL ($106,955 → $106,437), while prices change by +7.4%. Net effect of the transfer: −7.3% in real buying power.
- Corpus Christi, TX: price level 92.7 (cheaper)
- Jacksonville, FL: price level 99.5 (about average)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Corpus Christi, TX | Jacksonville, FL | |
|---|---|---|
| Price level (U.S. = 100)2 | 92.7 | 99.5 |
| $100,000 is worth, in the other city2 | $107,352 in Jacksonville | $93,152 in Corpus Christi |
| Typical 1-bedroom rent3 | $1,117/mo | $1,382/mo |
| Take-home on $100,00014,15,8 | $79,180 | $79,180 |
| State income tax on $100,000 (estimate)8 | $0 (TX) | $0 (FL) |
| Rent burden on $100,000 | 17% | 21% |
| Median pay, all jobs4 | $45,350 | $48,830 |
| Federal locality pay area7 | Corpus Christi-Kingsville-Alice, TX | Rest of U.S. |
Rent areas: Corpus Christi, TX HUD Metro FMR Area and Jacksonville, FL HUD Metro FMR Area. Metro areas: Corpus Christi, TX and Jacksonville, FL.
What costs more or less
| Price level (U.S. = 100) | Corpus Christi | Jacksonville |
|---|---|---|
| Housing (rent) | 84.9 | 109.8 |
| Goods | 93.8 | 96.2 |
| Utilities | 81.0 | 87.5 |
| Other services | 96.2 | 98.9 |
| Overall | 92.7 | 99.5 |
Moving with the same $100,000 salary
Corpus Christi, TX → Jacksonville, FL
Same pay buys less
Buying power −6.8%; rent takes 21% of take-home; state tax +$0/yr.
47 Fair offer
Jacksonville, FL → Corpus Christi, TX
Same pay goes further
Buying power +7.4%; rent takes 17% of take-home; state tax +$0/yr.
92 Strong offer
On the GS pay scale?
Corpus Christi, TX is in the Corpus Christi-Kingsville-Alice, TX pay area; Jacksonville, FL is in Rest of U.S.. The last column shows what a transfer from Corpus Christi, TX to Jacksonville, FL at the same grade and step does to real buying power.
| Grade5,2 | Corpus Christi, TX | Jacksonville, FL | Real change, Corpus Christi → Jacksonville |
|---|---|---|---|
| GS-9 step 1 | $62,023 | $61,722 | −7.3% |
| GS-11 step 1 | $75,042 | $74,678 | −7.3% |
| GS-12 step 1 | $89,943 | $89,508 | −7.3% |
| GS-13 step 1 | $106,955 | $106,437 | −7.3% |
| GS-14 step 1 | $126,389 | $125,776 | −7.3% |
Pay for common jobs
| Median annual pay4 | Corpus Christi, TX | Jacksonville, FL | Jacksonville pay in Corpus Christi dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,210 | $61,080 | $56,897 (−5.5%) |
| Software Developers | $123,580 | $130,330 | $121,405 (−1.8%) |
| Accountants and Auditors | $75,580 | $79,960 | $74,484 (−1.5%) |
| Registered Nurses | $82,690 | $83,520 | $77,800 (−5.9%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.