City comparison
Atlantic City, NJ vs Kiryas Joel, NY
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Kiryas Joel, NY are 10.7% higher than in Atlantic City, NJ. Someone earning $100,000 in Atlantic City, NJ would need about $110,700 in Kiryas Joel, NY to live the same way.
- Typical 1-bedroom rents are close: $1,537 a month in Atlantic City, NJ and $1,549 in Kiryas Joel, NY.
- On $100,000, estimated state income tax is about $680 a year higher in Kiryas Joel, NY than in Atlantic City, NJ.
- For federal employees, locality pay changes a GS-13 step 1 salary by +6.9% moving from Atlantic City, NJ to Kiryas Joel, NY ($117,284 → $125,431), while prices change by +10.7%. Net effect of the transfer: −3.4% in real buying power.
- Atlantic City, NJ: price level 98.9 (about average)
- Kiryas Joel, NY: price level 109.4 (much pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Atlantic City, NJ | Kiryas Joel, NY | |
|---|---|---|
| Price level (U.S. = 100)2 | 98.9 | 109.4 |
| $100,000 is worth, in the other city2 | $110,687 in Kiryas Joel | $90,345 in Atlantic City |
| Typical 1-bedroom rent3 | $1,537/mo | $1,549/mo |
| Take-home on $100,00014,15,8 | $75,000 | $74,320 |
| State income tax on $100,000 (estimate)8 | $4,180 (NJ) | $4,860 (NY) |
| Rent burden on $100,000 | 25% | 25% |
| Median pay, all jobs4 | $47,520 | $50,990 |
| Federal locality pay area7 | Philadelphia-Reading-Camden, PA-NJ-DE-MD | New York-Newark, NY-NJ-CT-PA |
Rent areas: Atlantic City-Hammonton, NJ HUD Metro FMR Area and Kiryas Joel-Poughkeepsie-Newburgh, NY MSA. Metro areas: Atlantic City-Hammonton, NJ and Kiryas Joel-Poughkeepsie-Newburgh, NY.
What costs more or less
| Price level (U.S. = 100) | Atlantic City | Kiryas Joel |
|---|---|---|
| Housing (rent) | 98.7 | 115.8 |
| Goods | 99.8 | 110.3 |
| Utilities | 109.2 | 136.8 |
| Other services | 97.9 | 106.5 |
| Overall | 98.9 | 109.4 |
Moving with the same $100,000 salary
Atlantic City, NJ → Kiryas Joel, NY
Same pay buys less
Buying power −9.7%; rent takes 25% of take-home; state tax +$680/yr.
39 Weak offer
Kiryas Joel, NY → Atlantic City, NJ
Same pay goes further
Buying power +10.7%; rent takes 25% of take-home; state tax −$680/yr.
100 Strong offer
On the GS pay scale?
Atlantic City, NJ is in the Philadelphia-Reading-Camden, PA-NJ-DE-MD pay area; Kiryas Joel, NY is in New York-Newark, NY-NJ-CT-PA. The last column shows what a transfer from Atlantic City, NJ to Kiryas Joel, NY at the same grade and step does to real buying power.
| Grade5,2 | Atlantic City, NJ | Kiryas Joel, NY | Real change, Atlantic City → Kiryas Joel |
|---|---|---|---|
| GS-9 step 1 | $68,013 | $72,737 | −3.4% |
| GS-11 step 1 | $82,289 | $88,005 | −3.4% |
| GS-12 step 1 | $98,630 | $105,481 | −3.4% |
| GS-13 step 1 | $117,284 | $125,431 | −3.4% |
| GS-14 step 1 | $138,595 | $148,222 | −3.4% |
Pay for common jobs
| Median annual pay4 | Atlantic City, NJ | Kiryas Joel, NY | Kiryas Joel pay in Atlantic City dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $80,480 | $81,770 | $73,875 (−8.2%) |
| Software Developers | $126,670 | $145,830 | $131,750 (+4.0%) |
| Accountants and Auditors | $83,040 | $88,900 | $80,316 (−3.3%) |
| Registered Nurses | $99,320 | $102,890 | $92,956 (−6.4%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.