City comparison
Atlantic City, NJ vs Corpus Christi, TX
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Atlantic City, NJ are 6.7% higher than in Corpus Christi, TX. Someone earning $100,000 in Corpus Christi, TX would need about $106,700 in Atlantic City, NJ to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,537 a month in Atlantic City, NJ versus $1,117 in Corpus Christi, TX. On $100,000, that's 25% of take-home pay in Atlantic City, NJ and 17% in Corpus Christi, TX.
- On $100,000, estimated state income tax is about $4,180 a year higher in Atlantic City, NJ than in Corpus Christi, TX.
- For federal employees, locality pay changes a GS-13 step 1 salary by −8.8% moving from Atlantic City, NJ to Corpus Christi, TX ($117,284 → $106,955), while prices change by −6.3%. Net effect of the transfer: −2.7% in real buying power.
- Atlantic City, NJ: price level 98.9 (about average)
- Corpus Christi, TX: price level 92.7 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Atlantic City, NJ | Corpus Christi, TX | |
|---|---|---|
| Price level (U.S. = 100)2 | 98.9 | 92.7 |
| $100,000 is worth, in the other city2 | $93,742 in Corpus Christi | $106,675 in Atlantic City |
| Typical 1-bedroom rent3 | $1,537/mo | $1,117/mo |
| Take-home on $100,00014,15,8 | $75,000 | $79,180 |
| State income tax on $100,000 (estimate)8 | $4,180 (NJ) | $0 (TX) |
| Rent burden on $100,000 | 25% | 17% |
| Median pay, all jobs4 | $47,520 | $45,350 |
| Federal locality pay area7 | Philadelphia-Reading-Camden, PA-NJ-DE-MD | Corpus Christi-Kingsville-Alice, TX |
Rent areas: Atlantic City-Hammonton, NJ HUD Metro FMR Area and Corpus Christi, TX HUD Metro FMR Area. Metro areas: Atlantic City-Hammonton, NJ and Corpus Christi, TX.
What costs more or less
| Price level (U.S. = 100) | Atlantic City | Corpus Christi |
|---|---|---|
| Housing (rent) | 98.7 | 84.9 |
| Goods | 99.8 | 93.8 |
| Utilities | 109.2 | 81.0 |
| Other services | 97.9 | 96.2 |
| Overall | 98.9 | 92.7 |
Moving with the same $100,000 salary
Atlantic City, NJ → Corpus Christi, TX
Same pay goes further
Buying power +6.7%; rent takes 17% of take-home; state tax −$4,180/yr.
90 Strong offer
Corpus Christi, TX → Atlantic City, NJ
Same pay buys less
Buying power −6.3%; rent takes 25% of take-home; state tax +$4,180/yr.
49 Fair offer
On the GS pay scale?
Atlantic City, NJ is in the Philadelphia-Reading-Camden, PA-NJ-DE-MD pay area; Corpus Christi, TX is in Corpus Christi-Kingsville-Alice, TX. The last column shows what a transfer from Atlantic City, NJ to Corpus Christi, TX at the same grade and step does to real buying power.
| Grade5,2 | Atlantic City, NJ | Corpus Christi, TX | Real change, Atlantic City → Corpus Christi |
|---|---|---|---|
| GS-9 step 1 | $68,013 | $62,023 | −2.7% |
| GS-11 step 1 | $82,289 | $75,042 | −2.7% |
| GS-12 step 1 | $98,630 | $89,943 | −2.7% |
| GS-13 step 1 | $117,284 | $106,955 | −2.7% |
| GS-14 step 1 | $138,595 | $126,389 | −2.7% |
Pay for common jobs
| Median annual pay4 | Atlantic City, NJ | Corpus Christi, TX | Corpus Christi pay in Atlantic City dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $80,480 | $60,210 | $64,229 (−20.2%) |
| Software Developers | $126,670 | $123,580 | $131,829 (+4.1%) |
| Accountants and Auditors | $83,040 | $75,580 | $80,625 (−2.9%) |
| Registered Nurses | $99,320 | $82,690 | $88,210 (−11.2%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.