City comparison
Allentown, PA vs Green Bay, WI
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Allentown, PA are 7.4% higher than in Green Bay, WI. Someone earning $100,000 in Green Bay, WI would need about $107,400 in Allentown, PA to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,341 a month in Allentown, PA versus $931 in Green Bay, WI. On $100,000, that's 21% of take-home pay in Allentown, PA and 15% in Green Bay, WI.
- On $100,000, estimated state income tax is about $849 a year higher in Green Bay, WI than in Allentown, PA.
- For federal employees, locality pay changes a GS-13 step 1 salary by −15.1% moving from Allentown, PA to Green Bay, WI ($125,431 → $106,437), while prices change by −6.9%. Net effect of the transfer: −8.9% in real buying power.
- Allentown, PA: price level 100.0 (about average)
- Green Bay, WI: price level 93.1 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Allentown, PA | Green Bay, WI | |
|---|---|---|
| Price level (U.S. = 100)2 | 100.0 | 93.1 |
| $100,000 is worth, in the other city2 | $93,116 in Green Bay | $107,393 in Allentown |
| Typical 1-bedroom rent3 | $1,341/mo | $931/mo |
| Take-home on $100,00014,15,8 | $76,110 | $75,261 |
| State income tax on $100,000 (estimate)8 | $3,070 (PA) | $3,919 (WI) |
| Rent burden on $100,000 | 21% | 15% |
| Median pay, all jobs4 | $48,990 | $49,940 |
| Federal locality pay area7 | New York-Newark, NY-NJ-CT-PA | Rest of U.S. |
Rent areas: Allentown-Bethlehem-Easton, PA HUD Metro FMR Area and Green Bay, WI HUD Metro FMR Area. Metro areas: Allentown-Bethlehem-Easton, PA-NJ and Green Bay, WI.
What costs more or less
| Price level (U.S. = 100) | Allentown | Green Bay |
|---|---|---|
| Housing (rent) | 105.5 | 74.7 |
| Goods | 100.6 | 93.8 |
| Utilities | 107.6 | 90.0 |
| Other services | 97.8 | 99.4 |
| Overall | 100.0 | 93.1 |
Moving with the same $100,000 salary
Allentown, PA → Green Bay, WI
Same pay goes further
Buying power +7.4%; rent takes 15% of take-home; state tax +$849/yr.
92 Strong offer
Green Bay, WI → Allentown, PA
Same pay buys less
Buying power −6.9%; rent takes 21% of take-home; state tax −$849/yr.
47 Fair offer
On the GS pay scale?
Allentown, PA is in the New York-Newark, NY-NJ-CT-PA pay area; Green Bay, WI is in Rest of U.S.. The last column shows what a transfer from Allentown, PA to Green Bay, WI at the same grade and step does to real buying power.
| Grade5,2 | Allentown, PA | Green Bay, WI | Real change, Allentown → Green Bay |
|---|---|---|---|
| GS-9 step 1 | $72,737 | $61,722 | −8.9% |
| GS-11 step 1 | $88,005 | $74,678 | −8.9% |
| GS-12 step 1 | $105,481 | $89,508 | −8.9% |
| GS-13 step 1 | $125,431 | $106,437 | −8.9% |
| GS-14 step 1 | $148,222 | $125,776 | −8.9% |
Pay for common jobs
| Median annual pay4 | Allentown, PA | Green Bay, WI | Green Bay pay in Allentown dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $79,040 | $60,600 | $65,080 (−17.7%) |
| Software Developers | $122,930 | $103,160 | $110,787 (−9.9%) |
| Accountants and Auditors | $78,430 | $77,720 | $83,466 (+6.4%) |
| Registered Nurses | $101,440 | $84,700 | $90,962 (−10.3%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.