City comparison
Akron, OH vs Kiryas Joel, NY
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Kiryas Joel, NY are 17.2% higher than in Akron, OH. Someone earning $100,000 in Akron, OH would need about $117,200 in Kiryas Joel, NY to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,549 a month in Kiryas Joel, NY versus $985 in Akron, OH. On $100,000, that's 25% of take-home pay in Kiryas Joel, NY and 15% in Akron, OH.
- On $100,000, estimated state income tax is about $2,892 a year higher in Kiryas Joel, NY than in Akron, OH.
- For federal employees, locality pay changes a GS-13 step 1 salary by +12.9% moving from Akron, OH to Kiryas Joel, NY ($111,138 → $125,431), while prices change by +17.2%. Net effect of the transfer: −3.7% in real buying power.
- Akron, OH: price level 93.4 (cheaper)
- Kiryas Joel, NY: price level 109.4 (much pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Akron, OH | Kiryas Joel, NY | |
|---|---|---|
| Price level (U.S. = 100)2 | 93.4 | 109.4 |
| $100,000 is worth, in the other city2 | $117,192 in Kiryas Joel | $85,330 in Akron |
| Typical 1-bedroom rent3 | $985/mo | $1,549/mo |
| Take-home on $100,00014,15,8 | $77,212 | $74,320 |
| State income tax on $100,000 (estimate)8 | $1,968 (OH) | $4,860 (NY) |
| Rent burden on $100,000 | 15% | 25% |
| Median pay, all jobs4 | $48,840 | $50,990 |
| Federal locality pay area7 | Cleveland-Akron-Canton, OH-PA | New York-Newark, NY-NJ-CT-PA |
Rent areas: Akron, OH MSA and Kiryas Joel-Poughkeepsie-Newburgh, NY MSA. Metro areas: Akron, OH and Kiryas Joel-Poughkeepsie-Newburgh, NY.
What costs more or less
| Price level (U.S. = 100) | Akron | Kiryas Joel |
|---|---|---|
| Housing (rent) | 76.8 | 115.8 |
| Goods | 93.6 | 110.3 |
| Utilities | 96.4 | 136.8 |
| Other services | 98.9 | 106.5 |
| Overall | 93.4 | 109.4 |
Moving with the same $100,000 salary
Akron, OH → Kiryas Joel, NY
Same pay buys less
Buying power −14.7%; rent takes 25% of take-home; state tax +$2,892/yr.
37 Weak offer
Kiryas Joel, NY → Akron, OH
Same pay goes further
Buying power +17.2%; rent takes 15% of take-home; state tax −$2,892/yr.
100 Strong offer
On the GS pay scale?
Akron, OH is in the Cleveland-Akron-Canton, OH-PA pay area; Kiryas Joel, NY is in New York-Newark, NY-NJ-CT-PA. The last column shows what a transfer from Akron, OH to Kiryas Joel, NY at the same grade and step does to real buying power.
| Grade5,2 | Akron, OH | Kiryas Joel, NY | Real change, Akron → Kiryas Joel |
|---|---|---|---|
| GS-9 step 1 | $64,448 | $72,737 | −3.7% |
| GS-11 step 1 | $77,977 | $88,005 | −3.7% |
| GS-12 step 1 | $93,461 | $105,481 | −3.7% |
| GS-13 step 1 | $111,138 | $125,431 | −3.7% |
| GS-14 step 1 | $131,331 | $148,222 | −3.7% |
Pay for common jobs
| Median annual pay4 | Akron, OH | Kiryas Joel, NY | Kiryas Joel pay in Akron dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $78,560 | $81,770 | $69,774 (−11.2%) |
| Software Developers | $105,430 | $145,830 | $124,437 (+18.0%) |
| Accountants and Auditors | $78,540 | $88,900 | $75,859 (−3.4%) |
| Registered Nurses | $80,770 | $102,890 | $87,796 (+8.7%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.