City comparison
Stockton, CA vs Urban Honolulu, HI
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Urban Honolulu, HI are 5.6% higher than in Stockton, CA. Someone earning $100,000 in Stockton, CA would need about $105,600 in Urban Honolulu, HI to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $2,016 a month in Urban Honolulu, HI versus $1,395 in Stockton, CA. On $100,000, that's 33% of take-home pay in Urban Honolulu, HI and 23% in Stockton, CA.
- On $100,000, estimated state income tax is about $999 a year higher in Urban Honolulu, HI than in Stockton, CA.
- For federal employees, locality pay changes a GS-13 step 1 salary by −16.5% moving from Stockton, CA to Urban Honolulu, HI ($133,060 → $111,119), while prices change by +5.6%. Net effect of the transfer: −20.9% in real buying power.
- Stockton, CA: price level 105.1 (pricier)
- Urban Honolulu, HI: price level 111.0 (much pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Stockton, CA | Urban Honolulu, HI | |
|---|---|---|
| Price level (U.S. = 100)2 | 105.1 | 111.0 |
| $100,000 is worth, in the other city2 | $105,588 in Urban Honolulu | $94,708 in Stockton |
| Typical 1-bedroom rent3 | $1,395/mo | $2,016/mo |
| Take-home on $100,00014,15,8 | $74,110 | $73,110 |
| State income tax on $100,000 (estimate)8 | $5,070 (CA) | $6,070 (HI) |
| Rent burden on $100,000 | 23% | 33% |
| Median pay, all jobs4 | $48,990 | $57,220 |
| Federal locality pay area7 | San Jose-San Francisco-Oakland, CA | State of Hawaii |
Rent areas: Stockton-Lodi, CA MSA and Urban Honolulu, HI MSA. Metro areas: Stockton-Lodi, CA and Urban Honolulu, HI.
What costs more or less
| Price level (U.S. = 100) | Stockton | Urban Honolulu |
|---|---|---|
| Housing (rent) | 115.6 | 135.5 |
| Goods | 105.2 | 111.6 |
| Utilities | 158.2 | 187.3 |
| Other services | 100.3 | 102.9 |
| Overall | 105.1 | 111.0 |
Moving with the same $100,000 salary
Stockton, CA → Urban Honolulu, HI
Same pay buys less
Buying power −5.3%; rent takes 33% of take-home; state tax +$999/yr.
40 Weak offer
Urban Honolulu, HI → Stockton, CA
Same pay goes further
Buying power +5.6%; rent takes 23% of take-home; state tax −$999/yr.
86 Strong offer
On the GS pay scale?
Stockton, CA is in the San Jose-San Francisco-Oakland, CA pay area; Urban Honolulu, HI is in State of Hawaii. The last column shows what a transfer from Stockton, CA to Urban Honolulu, HI at the same grade and step does to real buying power.
| Grade5,2 | Stockton, CA | Urban Honolulu, HI | Real change, Stockton → Urban Honolulu |
|---|---|---|---|
| GS-9 step 1 | $77,161 | $64,438 | −20.9% |
| GS-11 step 1 | $93,358 | $77,964 | −20.9% |
| GS-12 step 1 | $111,896 | $93,445 | −20.9% |
| GS-13 step 1 | $133,060 | $111,119 | −20.9% |
| GS-14 step 1 | $157,236 | $131,310 | −20.9% |
Pay for common jobs
| Median annual pay4 | Stockton, CA | Urban Honolulu, HI | Urban Honolulu pay in Stockton dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $97,400 | $73,080 | $69,213 (−28.9%) |
| Software Developers | $138,550 | $120,230 | $113,867 (−17.8%) |
| Accountants and Auditors | $83,570 | $74,990 | $71,022 (−15.0%) |
| Registered Nurses | $134,580 | $139,260 | $131,890 (−2.0%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.