City comparison
Springfield, MO vs Tucson, AZ
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Tucson, AZ are 9.4% higher than in Springfield, MO. Someone earning $100,000 in Springfield, MO would need about $109,400 in Tucson, AZ to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,081 a month in Tucson, AZ versus $883 in Springfield, MO. On $100,000, that's 17% of take-home pay in Tucson, AZ and 14% in Springfield, MO.
- On $100,000, estimated state income tax is about $1,471 a year higher in Springfield, MO than in Tucson, AZ.
- For federal employees, locality pay changes a GS-13 step 1 salary by +1.9% moving from Springfield, MO to Tucson, AZ ($106,437 → $108,455), while prices change by +9.4%. Net effect of the transfer: −6.8% in real buying power.
- Springfield, MO: price level 88.6 (much cheaper)
- Tucson, AZ: price level 96.9 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Springfield, MO | Tucson, AZ | |
|---|---|---|
| Price level (U.S. = 100)2 | 88.6 | 96.9 |
| $100,000 is worth, in the other city2 | $109,382 in Tucson | $91,423 in Springfield |
| Typical 1-bedroom rent3 | $883/mo | $1,081/mo |
| Take-home on $100,00014,15,8 | $75,417 | $76,889 |
| State income tax on $100,000 (estimate)8 | $3,763 (MO) | $2,291 (AZ) |
| Rent burden on $100,000 | 14% | 17% |
| Median pay, all jobs4 | $45,780 | $47,760 |
| Federal locality pay area7 | Rest of U.S. | Tucson-Nogales, AZ |
Rent areas: Springfield, MO HUD Metro FMR Area and Tucson, AZ MSA. Metro areas: Springfield, MO and Tucson, AZ.
What costs more or less
| Price level (U.S. = 100) | Springfield | Tucson |
|---|---|---|
| Housing (rent) | 65.6 | 91.8 |
| Goods | 94.2 | 96.2 |
| Utilities | 85.8 | 89.5 |
| Other services | 93.0 | 99.8 |
| Overall | 88.6 | 96.9 |
Moving with the same $100,000 salary
Springfield, MO → Tucson, AZ
Same pay buys less
Buying power −8.6%; rent takes 17% of take-home; state tax −$1,471/yr.
42 Weak offer
Tucson, AZ → Springfield, MO
Same pay goes further
Buying power +9.4%; rent takes 14% of take-home; state tax +$1,471/yr.
98 Strong offer
On the GS pay scale?
Springfield, MO is in the Rest of U.S. pay area; Tucson, AZ is in Tucson-Nogales, AZ. The last column shows what a transfer from Springfield, MO to Tucson, AZ at the same grade and step does to real buying power.
| Grade5,2 | Springfield, MO | Tucson, AZ | Real change, Springfield → Tucson |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $62,893 | −6.8% |
| GS-11 step 1 | $74,678 | $76,095 | −6.8% |
| GS-12 step 1 | $89,508 | $91,205 | −6.8% |
| GS-13 step 1 | $106,437 | $108,455 | −6.8% |
| GS-14 step 1 | $125,776 | $128,162 | −6.8% |
Pay for common jobs
| Median annual pay4 | Springfield, MO | Tucson, AZ | Tucson pay in Springfield dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $49,380 | $47,220 | $43,170 (−12.6%) |
| Software Developers | $102,350 | $123,710 | $113,099 (+10.5%) |
| Accountants and Auditors | $73,020 | $76,320 | $69,774 (−4.4%) |
| Registered Nurses | $79,370 | $94,110 | $86,038 (+8.4%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.