City comparison
Spartanburg, SC vs Urban Honolulu, HI
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Urban Honolulu, HI are 21.9% higher than in Spartanburg, SC. Someone earning $100,000 in Spartanburg, SC would need about $121,900 in Urban Honolulu, HI to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $2,016 a month in Urban Honolulu, HI versus $1,083 in Spartanburg, SC. On $100,000, that's 33% of take-home pay in Urban Honolulu, HI and 17% in Spartanburg, SC.
- On $100,000, estimated state income tax is about $1,227 a year higher in Urban Honolulu, HI than in Spartanburg, SC.
- For federal employees, locality pay changes a GS-13 step 1 salary by +4.4% moving from Spartanburg, SC to Urban Honolulu, HI ($106,437 → $111,119), while prices change by +21.9%. Net effect of the transfer: −14.3% in real buying power.
- Spartanburg, SC: price level 91.1 (much cheaper)
- Urban Honolulu, HI: price level 111.0 (much pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Spartanburg, SC | Urban Honolulu, HI | |
|---|---|---|
| Price level (U.S. = 100)2 | 91.1 | 111.0 |
| $100,000 is worth, in the other city2 | $121,867 in Urban Honolulu | $82,057 in Spartanburg |
| Typical 1-bedroom rent3 | $1,083/mo | $2,016/mo |
| Take-home on $100,00014,15,8 | $74,337 | $73,110 |
| State income tax on $100,000 (estimate)8 | $4,843 (SC) | $6,070 (HI) |
| Rent burden on $100,000 | 17% | 33% |
| Median pay, all jobs4 | $47,650 | $57,220 |
| Federal locality pay area7 | Rest of U.S. | State of Hawaii |
Rent areas: Spartanburg, SC HUD Metro FMR Area and Urban Honolulu, HI MSA. Metro areas: Spartanburg, SC and Urban Honolulu, HI.
What costs more or less
| Price level (U.S. = 100) | Spartanburg | Urban Honolulu |
|---|---|---|
| Housing (rent) | 68.0 | 135.5 |
| Goods | 96.3 | 111.6 |
| Utilities | 88.3 | 187.3 |
| Other services | 98.3 | 102.9 |
| Overall | 91.1 | 111.0 |
Moving with the same $100,000 salary
Spartanburg, SC → Urban Honolulu, HI
Same pay buys less
Buying power −17.9%; rent takes 33% of take-home; state tax +$1,227/yr.
25 Weak offer
Urban Honolulu, HI → Spartanburg, SC
Same pay goes further
Buying power +21.9%; rent takes 17% of take-home; state tax −$1,227/yr.
100 Strong offer
On the GS pay scale?
Spartanburg, SC is in the Rest of U.S. pay area; Urban Honolulu, HI is in State of Hawaii. The last column shows what a transfer from Spartanburg, SC to Urban Honolulu, HI at the same grade and step does to real buying power.
| Grade5,2 | Spartanburg, SC | Urban Honolulu, HI | Real change, Spartanburg → Urban Honolulu |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $64,438 | −14.3% |
| GS-11 step 1 | $74,678 | $77,964 | −14.3% |
| GS-12 step 1 | $89,508 | $93,445 | −14.3% |
| GS-13 step 1 | $106,437 | $111,119 | −14.3% |
| GS-14 step 1 | $125,776 | $131,310 | −14.3% |
Pay for common jobs
| Median annual pay4 | Spartanburg, SC | Urban Honolulu, HI | Urban Honolulu pay in Spartanburg dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,990 | $73,080 | $59,967 (−1.7%) |
| Software Developers | $114,460 | $120,230 | $98,657 (−13.8%) |
| Accountants and Auditors | $77,080 | $74,990 | $61,534 (−20.2%) |
| Registered Nurses | $82,360 | $139,260 | $114,272 (+38.7%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.