City comparison
Shreveport, LA vs Urban Honolulu, HI
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Urban Honolulu, HI are 30.9% higher than in Shreveport, LA. Someone earning $100,000 in Shreveport, LA would need about $130,900 in Urban Honolulu, HI to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $2,016 a month in Urban Honolulu, HI versus $982 in Shreveport, LA. On $100,000, that's 33% of take-home pay in Urban Honolulu, HI and 15% in Shreveport, LA.
- On $100,000, estimated state income tax is about $3,456 a year higher in Urban Honolulu, HI than in Shreveport, LA.
- For federal employees, locality pay changes a GS-13 step 1 salary by +4.4% moving from Shreveport, LA to Urban Honolulu, HI ($106,437 → $111,119), while prices change by +30.9%. Net effect of the transfer: −20.2% in real buying power.
- Shreveport, LA: price level 84.8 (much cheaper)
- Urban Honolulu, HI: price level 111.0 (much pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Shreveport, LA | Urban Honolulu, HI | |
|---|---|---|
| Price level (U.S. = 100)2 | 84.8 | 111.0 |
| $100,000 is worth, in the other city2 | $130,903 in Urban Honolulu | $76,393 in Shreveport |
| Typical 1-bedroom rent3 | $982/mo | $2,016/mo |
| Take-home on $100,00014,15,8 | $76,566 | $73,110 |
| State income tax on $100,000 (estimate)8 | $2,614 (LA) | $6,070 (HI) |
| Rent burden on $100,000 | 15% | 33% |
| Median pay, all jobs4 | $44,820 | $57,220 |
| Federal locality pay area7 | Rest of U.S. | State of Hawaii |
Rent areas: Shreveport-Bossier City, LA MSA and Urban Honolulu, HI MSA. Metro areas: Shreveport-Bossier City, LA and Urban Honolulu, HI.
What costs more or less
| Price level (U.S. = 100) | Shreveport | Urban Honolulu |
|---|---|---|
| Housing (rent) | 52.3 | 135.5 |
| Goods | 93.7 | 111.6 |
| Utilities | 72.6 | 187.3 |
| Other services | 95.7 | 102.9 |
| Overall | 84.8 | 111.0 |
Moving with the same $100,000 salary
Shreveport, LA → Urban Honolulu, HI
Same pay buys less
Buying power −23.6%; rent takes 33% of take-home; state tax +$3,456/yr.
25 Weak offer
Urban Honolulu, HI → Shreveport, LA
Same pay goes further
Buying power +30.9%; rent takes 15% of take-home; state tax −$3,456/yr.
100 Strong offer
On the GS pay scale?
Shreveport, LA is in the Rest of U.S. pay area; Urban Honolulu, HI is in State of Hawaii. The last column shows what a transfer from Shreveport, LA to Urban Honolulu, HI at the same grade and step does to real buying power.
| Grade5,2 | Shreveport, LA | Urban Honolulu, HI | Real change, Shreveport → Urban Honolulu |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $64,438 | −20.2% |
| GS-11 step 1 | $74,678 | $77,964 | −20.2% |
| GS-12 step 1 | $89,508 | $93,445 | −20.2% |
| GS-13 step 1 | $106,437 | $111,119 | −20.2% |
| GS-14 step 1 | $125,776 | $131,310 | −20.2% |
Pay for common jobs
| Median annual pay4 | Shreveport, LA | Urban Honolulu, HI | Urban Honolulu pay in Shreveport dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $61,850 | $73,080 | $55,828 (−9.7%) |
| Software Developers | $96,680 | $120,230 | $91,847 (−5.0%) |
| Accountants and Auditors | $70,420 | $74,990 | $57,287 (−18.6%) |
| Registered Nurses | $80,080 | $139,260 | $106,384 (+32.8%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.