City comparison
Pittsburgh, PA vs Sioux Falls, SD
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Pittsburgh, PA are 4.5% higher than in Sioux Falls, SD. Someone earning $100,000 in Sioux Falls, SD would need about $104,500 in Pittsburgh, PA to live the same way.
- Rent differs too: a typical 1-bedroom costs $1,077 a month in Pittsburgh, PA versus $986 in Sioux Falls, SD. On $100,000, that's 17% of take-home pay in Pittsburgh, PA and 15% in Sioux Falls, SD.
- On $100,000, estimated state income tax is about $3,070 a year higher in Pittsburgh, PA than in Sioux Falls, SD.
- For federal employees, locality pay changes a GS-13 step 1 salary by −3.3% moving from Pittsburgh, PA to Sioux Falls, SD ($110,047 → $106,437), while prices change by −4.3%. Net effect of the transfer: +1.0% in real buying power.
- Pittsburgh, PA: price level 94.7 (cheaper)
- Sioux Falls, SD: price level 90.6 (much cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Pittsburgh, PA | Sioux Falls, SD | |
|---|---|---|
| Price level (U.S. = 100)2 | 94.7 | 90.6 |
| $100,000 is worth, in the other city2 | $95,733 in Sioux Falls | $104,458 in Pittsburgh |
| Typical 1-bedroom rent3 | $1,077/mo | $986/mo |
| Take-home on $100,00014,15,8 | $76,110 | $79,180 |
| State income tax on $100,000 (estimate)8 | $3,070 (PA) | $0 (SD) |
| Rent burden on $100,000 | 17% | 15% |
| Median pay, all jobs4 | $49,650 | $47,970 |
| Federal locality pay area7 | Pittsburgh-New Castle-Weirton, PA-OH-WV | Rest of U.S. |
Rent areas: Pittsburgh, PA HUD Metro FMR Area and Sioux Falls, SD HUD Metro FMR Area. Metro areas: Pittsburgh, PA and Sioux Falls, SD-MN.
What costs more or less
| Price level (U.S. = 100) | Pittsburgh | Sioux Falls |
|---|---|---|
| Housing (rent) | 72.0 | 77.6 |
| Goods | 100.7 | 95.5 |
| Utilities | 107.7 | 80.7 |
| Other services | 97.7 | 91.9 |
| Overall | 94.7 | 90.6 |
Moving with the same $100,000 salary
Pittsburgh, PA → Sioux Falls, SD
Same pay goes further
Buying power +4.5%; rent takes 15% of take-home; state tax −$3,070/yr.
83 Strong offer
Sioux Falls, SD → Pittsburgh, PA
Same pay buys less
Buying power −4.3%; rent takes 17% of take-home; state tax +$3,070/yr.
55 Fair offer
On the GS pay scale?
Pittsburgh, PA is in the Pittsburgh-New Castle-Weirton, PA-OH-WV pay area; Sioux Falls, SD is in Rest of U.S.. The last column shows what a transfer from Pittsburgh, PA to Sioux Falls, SD at the same grade and step does to real buying power.
| Grade5,2 | Pittsburgh, PA | Sioux Falls, SD | Real change, Pittsburgh → Sioux Falls |
|---|---|---|---|
| GS-9 step 1 | $63,815 | $61,722 | +1.0% |
| GS-11 step 1 | $77,211 | $74,678 | +1.0% |
| GS-12 step 1 | $92,543 | $89,508 | +1.0% |
| GS-13 step 1 | $110,047 | $106,437 | +1.0% |
| GS-14 step 1 | $130,042 | $125,776 | +1.0% |
Pay for common jobs
| Median annual pay4 | Pittsburgh, PA | Sioux Falls, SD | Sioux Falls pay in Pittsburgh dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $76,550 | $50,040 | $52,271 (−31.7%) |
| Software Developers | $124,500 | $101,040 | $105,544 (−15.2%) |
| Accountants and Auditors | $76,940 | $80,920 | $84,527 (+9.9%) |
| Registered Nurses | $82,370 | $75,350 | $78,709 (−4.4%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.