City comparison
Olympia, WA vs Springfield, MO
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Olympia, WA are 17.0% higher than in Springfield, MO. Someone earning $100,000 in Springfield, MO would need about $117,000 in Olympia, WA to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,682 a month in Olympia, WA versus $883 in Springfield, MO. On $100,000, that's 25% of take-home pay in Olympia, WA and 14% in Springfield, MO.
- On $100,000, estimated state income tax is about $3,763 a year higher in Springfield, MO than in Olympia, WA.
- For federal employees, locality pay changes a GS-13 step 1 salary by −11.0% moving from Olympia, WA to Springfield, MO ($119,630 → $106,437), while prices change by −14.6%. Net effect of the transfer: +4.1% in real buying power.
- Olympia, WA: price level 103.7 (pricier)
- Springfield, MO: price level 88.6 (much cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Olympia, WA | Springfield, MO | |
|---|---|---|
| Price level (U.S. = 100)2 | 103.7 | 88.6 |
| $100,000 is worth, in the other city2 | $85,449 in Springfield | $117,029 in Olympia |
| Typical 1-bedroom rent3 | $1,682/mo | $883/mo |
| Take-home on $100,00014,15,8 | $79,180 | $75,417 |
| State income tax on $100,000 (estimate)8 | $0 (WA) | $3,763 (MO) |
| Rent burden on $100,000 | 25% | 14% |
| Median pay, all jobs4 | $61,960 | $45,780 |
| Federal locality pay area7 | Seattle-Tacoma, WA | Rest of U.S. |
Rent areas: Olympia-Lacey-Tumwater, WA MSA and Springfield, MO HUD Metro FMR Area. Metro areas: Olympia-Lacey-Tumwater, WA and Springfield, MO.
What costs more or less
| Price level (U.S. = 100) | Olympia | Springfield |
|---|---|---|
| Housing (rent) | 116.7 | 65.6 |
| Goods | 105.0 | 94.2 |
| Utilities | 91.7 | 85.8 |
| Other services | 99.5 | 93.0 |
| Overall | 103.7 | 88.6 |
Moving with the same $100,000 salary
Olympia, WA → Springfield, MO
Same pay goes further
Buying power +17.0%; rent takes 14% of take-home; state tax +$3,763/yr.
100 Strong offer
Springfield, MO → Olympia, WA
Same pay buys less
Buying power −14.6%; rent takes 25% of take-home; state tax −$3,763/yr.
37 Weak offer
On the GS pay scale?
Olympia, WA is in the Seattle-Tacoma, WA pay area; Springfield, MO is in Rest of U.S.. The last column shows what a transfer from Olympia, WA to Springfield, MO at the same grade and step does to real buying power.
| Grade5,2 | Olympia, WA | Springfield, MO | Real change, Olympia → Springfield |
|---|---|---|---|
| GS-9 step 1 | $69,373 | $61,722 | +4.1% |
| GS-11 step 1 | $83,935 | $74,678 | +4.1% |
| GS-12 step 1 | $100,602 | $89,508 | +4.1% |
| GS-13 step 1 | $119,630 | $106,437 | +4.1% |
| GS-14 step 1 | $141,367 | $125,776 | +4.1% |
Pay for common jobs
| Median annual pay4 | Olympia, WA | Springfield, MO | Springfield pay in Olympia dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $104,650 | $49,380 | $57,789 (−44.8%) |
| Software Developers | $124,060 | $102,350 | $119,779 (−3.5%) |
| Accountants and Auditors | $94,470 | $73,020 | $85,454 (−9.5%) |
| Registered Nurses | $125,020 | $79,370 | $92,886 (−25.7%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.