City comparison
Olympia, WA vs Philadelphia, PA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Olympia, WA are 1.1% higher than in Philadelphia, PA. Someone earning $100,000 in Philadelphia, PA would need about $101,100 in Olympia, WA to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,682 a month in Olympia, WA versus $1,520 in Philadelphia, PA. On $100,000, that's 25% of take-home pay in Olympia, WA and 24% in Philadelphia, PA.
- On $100,000, estimated state income tax is about $3,070 a year higher in Philadelphia, PA than in Olympia, WA.
- For federal employees, locality pay changes a GS-13 step 1 salary by −2.0% moving from Olympia, WA to Philadelphia, PA ($119,630 → $117,284), while prices change by −1.1%. Net effect of the transfer: −0.9% in real buying power.
- Olympia, WA: price level 103.7 (pricier)
- Philadelphia, PA: price level 102.6 (pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Olympia, WA | Philadelphia, PA | |
|---|---|---|
| Price level (U.S. = 100)2 | 103.7 | 102.6 |
| $100,000 is worth, in the other city2 | $98,924 in Philadelphia | $101,088 in Olympia |
| Typical 1-bedroom rent3 | $1,682/mo | $1,520/mo |
| Take-home on $100,00014,15,8 | $79,180 | $76,110 |
| State income tax on $100,000 (estimate)8 | $0 (WA) | $3,070 (PA) |
| Rent burden on $100,000 | 25% | 24% |
| Median pay, all jobs4 | $61,960 | $54,310 |
| Federal locality pay area7 | Seattle-Tacoma, WA | Philadelphia-Reading-Camden, PA-NJ-DE-MD |
Rent areas: Olympia-Lacey-Tumwater, WA MSA and Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Metro areas: Olympia-Lacey-Tumwater, WA and Philadelphia-Camden-Wilmington, PA-NJ-DE-MD.
What costs more or less
| Price level (U.S. = 100) | Olympia | Philadelphia |
|---|---|---|
| Housing (rent) | 116.7 | 113.1 |
| Goods | 105.0 | 96.8 |
| Utilities | 91.7 | 114.4 |
| Other services | 99.5 | 103.1 |
| Overall | 103.7 | 102.6 |
Moving with the same $100,000 salary
Olympia, WA → Philadelphia, PA
Roughly even
Buying power +1.1%; rent takes 24% of take-home; state tax +$3,070/yr.
72 Strong offer
Philadelphia, PA → Olympia, WA
Roughly even
Buying power −1.1%; rent takes 25% of take-home; state tax −$3,070/yr.
65 Fair offer
On the GS pay scale?
Olympia, WA is in the Seattle-Tacoma, WA pay area; Philadelphia, PA is in Philadelphia-Reading-Camden, PA-NJ-DE-MD. The last column shows what a transfer from Olympia, WA to Philadelphia, PA at the same grade and step does to real buying power.
| Grade5,2 | Olympia, WA | Philadelphia, PA | Real change, Olympia → Philadelphia |
|---|---|---|---|
| GS-9 step 1 | $69,373 | $68,013 | −0.9% |
| GS-11 step 1 | $83,935 | $82,289 | −0.9% |
| GS-12 step 1 | $100,602 | $98,630 | −0.9% |
| GS-13 step 1 | $119,630 | $117,284 | −0.9% |
| GS-14 step 1 | $141,367 | $138,595 | −0.9% |
Pay for common jobs
| Median annual pay4 | Olympia, WA | Philadelphia, PA | Philadelphia pay in Olympia dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $104,650 | $78,570 | $79,425 (−24.1%) |
| Software Developers | $124,060 | $133,040 | $134,488 (+8.4%) |
| Accountants and Auditors | $94,470 | $85,990 | $86,926 (−8.0%) |
| Registered Nurses | $125,020 | $101,180 | $102,281 (−18.2%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.