City comparison
Miami, FL vs Pittsburgh, PA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Miami, FL are 20.6% higher than in Pittsburgh, PA. Someone earning $100,000 in Pittsburgh, PA would need about $120,600 in Miami, FL to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,995 a month in Miami, FL versus $1,077 in Pittsburgh, PA. On $100,000, that's 30% of take-home pay in Miami, FL and 17% in Pittsburgh, PA.
- On $100,000, estimated state income tax is about $3,070 a year higher in Pittsburgh, PA than in Miami, FL.
- For federal employees, locality pay changes a GS-13 step 1 salary by −2.9% moving from Miami, FL to Pittsburgh, PA ($113,356 → $110,047), while prices change by −17.1%. Net effect of the transfer: +17.1% in real buying power.
- Miami, FL: price level 114.2 (much pricier)
- Pittsburgh, PA: price level 94.7 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Miami, FL | Pittsburgh, PA | |
|---|---|---|
| Price level (U.S. = 100)2 | 114.2 | 94.7 |
| $100,000 is worth, in the other city2 | $82,932 in Pittsburgh | $120,581 in Miami |
| Typical 1-bedroom rent3 | $1,995/mo | $1,077/mo |
| Take-home on $100,00014,15,8 | $79,180 | $76,110 |
| State income tax on $100,000 (estimate)8 | $0 (FL) | $3,070 (PA) |
| Rent burden on $100,000 | 30% | 17% |
| Median pay, all jobs4 | $48,640 | $49,650 |
| Federal locality pay area7 | Miami-Port St. Lucie-Fort Lauderdale, FL | Pittsburgh-New Castle-Weirton, PA-OH-WV |
Rent areas: Miami-Miami Beach-Kendall, FL HUD Metro FMR Area and Pittsburgh, PA HUD Metro FMR Area. Metro areas: Miami-Fort Lauderdale-West Palm Beach, FL and Pittsburgh, PA.
What costs more or less
| Price level (U.S. = 100) | Miami | Pittsburgh |
|---|---|---|
| Housing (rent) | 155.6 | 72.0 |
| Goods | 103.6 | 100.7 |
| Utilities | 97.2 | 107.7 |
| Other services | 109.1 | 97.7 |
| Overall | 114.2 | 94.7 |
Moving with the same $100,000 salary
Miami, FL → Pittsburgh, PA
Same pay goes further
Buying power +20.6%; rent takes 17% of take-home; state tax +$3,070/yr.
100 Strong offer
Pittsburgh, PA → Miami, FL
Same pay buys less
Buying power −17.1%; rent takes 30% of take-home; state tax −$3,070/yr.
30 Weak offer
On the GS pay scale?
Miami, FL is in the Miami-Port St. Lucie-Fort Lauderdale, FL pay area; Pittsburgh, PA is in Pittsburgh-New Castle-Weirton, PA-OH-WV. The last column shows what a transfer from Miami, FL to Pittsburgh, PA at the same grade and step does to real buying power.
| Grade5,2 | Miami, FL | Pittsburgh, PA | Real change, Miami → Pittsburgh |
|---|---|---|---|
| GS-9 step 1 | $65,735 | $63,815 | +17.1% |
| GS-11 step 1 | $79,533 | $77,211 | +17.1% |
| GS-12 step 1 | $95,326 | $92,543 | +17.1% |
| GS-13 step 1 | $113,356 | $110,047 | +17.1% |
| GS-14 step 1 | $133,953 | $130,042 | +17.1% |
Pay for common jobs
| Median annual pay4 | Miami, FL | Pittsburgh, PA | Pittsburgh pay in Miami dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $58,300 | $76,550 | $92,305 (+58.3%) |
| Software Developers | $132,650 | $124,500 | $150,123 (+13.2%) |
| Accountants and Auditors | $80,920 | $76,940 | $92,775 (+14.7%) |
| Registered Nurses | $91,380 | $82,370 | $99,322 (+8.7%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.