City comparison
Lubbock, TX vs Providence, RI
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Providence, RI are 11.5% higher than in Lubbock, TX. Someone earning $100,000 in Lubbock, TX would need about $111,500 in Providence, RI to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,402 a month in Providence, RI versus $990 in Lubbock, TX. On $100,000, that's 22% of take-home pay in Providence, RI and 15% in Lubbock, TX.
- On $100,000, estimated state income tax is about $3,148 a year higher in Providence, RI than in Lubbock, TX.
- For federal employees, locality pay changes a GS-13 step 1 salary by +13.3% moving from Lubbock, TX to Providence, RI ($106,437 → $120,548), while prices change by +11.5%. Net effect of the transfer: +1.6% in real buying power.
- Lubbock, TX: price level 91.3 (much cheaper)
- Providence, RI: price level 101.8 (about average)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Lubbock, TX | Providence, RI | |
|---|---|---|
| Price level (U.S. = 100)2 | 91.3 | 101.8 |
| $100,000 is worth, in the other city2 | $111,450 in Providence | $89,726 in Lubbock |
| Typical 1-bedroom rent3 | $990/mo | $1,402/mo |
| Take-home on $100,00014,15,8 | $79,180 | $76,032 |
| State income tax on $100,000 (estimate)8 | $0 (TX) | $3,148 (RI) |
| Rent burden on $100,000 | 15% | 22% |
| Median pay, all jobs4 | $42,130 | $53,680 |
| Federal locality pay area7 | Rest of U.S. | Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT |
Rent areas: Lubbock, TX HUD Metro FMR Area and Providence-Fall River, RI-MA HUD Metro FMR Area. Metro areas: Lubbock, TX and Providence-Warwick, RI-MA.
What costs more or less
| Price level (U.S. = 100) | Lubbock | Providence |
|---|---|---|
| Housing (rent) | 76.4 | 103.9 |
| Goods | 93.8 | 97.1 |
| Utilities | 82.8 | 148.8 |
| Other services | 96.2 | 102.3 |
| Overall | 91.3 | 101.8 |
Moving with the same $100,000 salary
Lubbock, TX → Providence, RI
Same pay buys less
Buying power −10.3%; rent takes 22% of take-home; state tax +$3,148/yr.
38 Weak offer
Providence, RI → Lubbock, TX
Same pay goes further
Buying power +11.5%; rent takes 15% of take-home; state tax −$3,148/yr.
100 Strong offer
On the GS pay scale?
Lubbock, TX is in the Rest of U.S. pay area; Providence, RI is in Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT. The last column shows what a transfer from Lubbock, TX to Providence, RI at the same grade and step does to real buying power.
| Grade5,2 | Lubbock, TX | Providence, RI | Real change, Lubbock → Providence |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $69,905 | +1.6% |
| GS-11 step 1 | $74,678 | $84,579 | +1.6% |
| GS-12 step 1 | $89,508 | $101,375 | +1.6% |
| GS-13 step 1 | $106,437 | $120,548 | +1.6% |
| GS-14 step 1 | $125,776 | $142,452 | +1.6% |
Pay for common jobs
| Median annual pay4 | Lubbock, TX | Providence, RI | Providence pay in Lubbock dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $59,220 | $86,720 | $77,811 (+31.4%) |
| Software Developers | $115,190 | $130,690 | $117,263 (+1.8%) |
| Accountants and Auditors | $74,390 | $95,020 | $85,258 (+14.6%) |
| Registered Nurses | $81,480 | $99,880 | $89,618 (+10.0%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.