City comparison
Lubbock, TX vs Pittsburgh, PA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Pittsburgh, PA are 3.7% higher than in Lubbock, TX. Someone earning $100,000 in Lubbock, TX would need about $103,700 in Pittsburgh, PA to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,077 a month in Pittsburgh, PA versus $990 in Lubbock, TX. On $100,000, that's 17% of take-home pay in Pittsburgh, PA and 15% in Lubbock, TX.
- On $100,000, estimated state income tax is about $3,070 a year higher in Pittsburgh, PA than in Lubbock, TX.
- For federal employees, locality pay changes a GS-13 step 1 salary by +3.4% moving from Lubbock, TX to Pittsburgh, PA ($106,437 → $110,047), while prices change by +3.7%. Net effect of the transfer: −0.3% in real buying power.
- Lubbock, TX: price level 91.3 (much cheaper)
- Pittsburgh, PA: price level 94.7 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Lubbock, TX | Pittsburgh, PA | |
|---|---|---|
| Price level (U.S. = 100)2 | 91.3 | 94.7 |
| $100,000 is worth, in the other city2 | $103,673 in Pittsburgh | $96,457 in Lubbock |
| Typical 1-bedroom rent3 | $990/mo | $1,077/mo |
| Take-home on $100,00014,15,8 | $79,180 | $76,110 |
| State income tax on $100,000 (estimate)8 | $0 (TX) | $3,070 (PA) |
| Rent burden on $100,000 | 15% | 17% |
| Median pay, all jobs4 | $42,130 | $49,650 |
| Federal locality pay area7 | Rest of U.S. | Pittsburgh-New Castle-Weirton, PA-OH-WV |
Rent areas: Lubbock, TX HUD Metro FMR Area and Pittsburgh, PA HUD Metro FMR Area. Metro areas: Lubbock, TX and Pittsburgh, PA.
What costs more or less
| Price level (U.S. = 100) | Lubbock | Pittsburgh |
|---|---|---|
| Housing (rent) | 76.4 | 72.0 |
| Goods | 93.8 | 100.7 |
| Utilities | 82.8 | 107.7 |
| Other services | 96.2 | 97.7 |
| Overall | 91.3 | 94.7 |
Moving with the same $100,000 salary
Lubbock, TX → Pittsburgh, PA
Same pay buys less
Buying power −3.5%; rent takes 17% of take-home; state tax +$3,070/yr.
58 Fair offer
Pittsburgh, PA → Lubbock, TX
Same pay goes further
Buying power +3.7%; rent takes 15% of take-home; state tax −$3,070/yr.
80 Strong offer
On the GS pay scale?
Lubbock, TX is in the Rest of U.S. pay area; Pittsburgh, PA is in Pittsburgh-New Castle-Weirton, PA-OH-WV. The last column shows what a transfer from Lubbock, TX to Pittsburgh, PA at the same grade and step does to real buying power.
| Grade5,2 | Lubbock, TX | Pittsburgh, PA | Real change, Lubbock → Pittsburgh |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $63,815 | −0.3% |
| GS-11 step 1 | $74,678 | $77,211 | −0.3% |
| GS-12 step 1 | $89,508 | $92,543 | −0.3% |
| GS-13 step 1 | $106,437 | $110,047 | −0.3% |
| GS-14 step 1 | $125,776 | $130,042 | −0.3% |
Pay for common jobs
| Median annual pay4 | Lubbock, TX | Pittsburgh, PA | Pittsburgh pay in Lubbock dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $59,220 | $76,550 | $73,838 (+24.7%) |
| Software Developers | $115,190 | $124,500 | $120,089 (+4.3%) |
| Accountants and Auditors | $74,390 | $76,940 | $74,214 (−0.2%) |
| Registered Nurses | $81,480 | $82,370 | $79,452 (−2.5%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.