City comparison
Longview, TX vs Springfield, MO
What a paycheck is really worth in each city: prices, rent, state taxes and federal GS pay.
Key findings
- Prices in Longview, TX are 1.0% higher than in Springfield, MO. Someone earning $100,000 in Springfield, MO would need about $101,000 in Longview, TX to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,013 a month in Longview, TX versus $883 in Springfield, MO. On $100,000, that's 15% of take-home pay in Longview, TX and 14% in Springfield, MO.
- On $100,000, estimated state income tax is about $3,763 a year higher in Springfield, MO than in Longview, TX.
- Both cities are in the same federal pay area (Rest of U.S.), so a GS-13 step 1 earns $106,437 in either. A transfer from Longview, TX to Springfield, MO changes real buying power by +1.0%, purely from prices.
- Longview, TX: price level 89.5 (much cheaper)
- Springfield, MO: price level 88.6 (much cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Longview, TX | Springfield, MO | |
|---|---|---|
| Price level (U.S. = 100)2 | 89.5 | 88.6 |
| $100,000 is worth, in the other city2 | $98,994 in Springfield | $101,016 in Longview |
| Typical 1-bedroom rent3 | $1,013/mo | $883/mo |
| Take-home on $100,00014,15,8 | $79,180 | $75,417 |
| State income tax on $100,000 (estimate)8 | $0 (TX) | $3,763 (MO) |
| Rent burden on $100,000 | 15% | 14% |
| Median pay, all jobs4 | $45,150 | $45,780 |
| Federal locality pay area7 | Rest of U.S. | Rest of U.S. |
Rent areas: Longview, TX HUD Metro FMR Area and Springfield, MO HUD Metro FMR Area. Metro areas: Longview, TX and Springfield, MO.
What costs more or less
| Price level (U.S. = 100) | Longview | Springfield |
|---|---|---|
| Housing (rent) | 66.7 | 65.6 |
| Goods | 93.8 | 94.2 |
| Utilities | 83.5 | 85.8 |
| Other services | 96.2 | 93.0 |
| Overall | 89.5 | 88.6 |
Moving with the same $100,000 salary
Longview, TX → Springfield, MO
Roughly even
Buying power +1.0%; rent takes 14% of take-home; state tax +$3,763/yr.
72 Strong offer
Springfield, MO → Longview, TX
Roughly even
Buying power −1.0%; rent takes 15% of take-home; state tax −$3,763/yr.
66 Fair offer
Federal employees: GS pay
Both metros are in the Rest of U.S. locality pay area, so GS salaries are identical. The last column shows what a transfer from Longview, TX to Springfield, MO at the same grade and step does to real buying power.
| Grade5,2 | Longview, TX | Springfield, MO | Real change, Longview → Springfield |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $61,722 | +1.0% |
| GS-11 step 1 | $74,678 | $74,678 | +1.0% |
| GS-12 step 1 | $89,508 | $89,508 | +1.0% |
| GS-13 step 1 | $106,437 | $106,437 | +1.0% |
| GS-14 step 1 | $125,776 | $125,776 | +1.0% |
Pay for common jobs
| Median annual pay4 | Longview, TX | Springfield, MO | Springfield pay in Longview dollars |
|---|---|---|---|
| Information Security Analysts | $98,560 | $84,690 | $85,550 (−13.2%) |
| Software Developers | $106,360 | $102,350 | $103,390 (−2.8%) |
| Accountants and Auditors | $75,060 | $73,020 | $73,762 (−1.7%) |
| Registered Nurses | $80,330 | $79,370 | $80,176 (−0.2%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.