City comparison
Kingsport, TN vs Tucson, AZ
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Tucson, AZ are 12.1% higher than in Kingsport, TN. Someone earning $100,000 in Kingsport, TN would need about $112,100 in Tucson, AZ to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,081 a month in Tucson, AZ versus $818 in Kingsport, TN. On $100,000, that's 17% of take-home pay in Tucson, AZ and 12% in Kingsport, TN.
- On $100,000, estimated state income tax is about $2,291 a year higher in Tucson, AZ than in Kingsport, TN.
- For federal employees, locality pay changes a GS-13 step 1 salary by +1.9% moving from Kingsport, TN to Tucson, AZ ($106,437 → $108,455), while prices change by +12.1%. Net effect of the transfer: −9.1% in real buying power.
- Kingsport, TN: price level 86.4 (much cheaper)
- Tucson, AZ: price level 96.9 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Kingsport, TN | Tucson, AZ | |
|---|---|---|
| Price level (U.S. = 100)2 | 86.4 | 96.9 |
| $100,000 is worth, in the other city2 | $112,087 in Tucson | $89,216 in Kingsport |
| Typical 1-bedroom rent3 | $818/mo | $1,081/mo |
| Take-home on $100,00014,15,8 | $79,180 | $76,889 |
| State income tax on $100,000 (estimate)8 | $0 (TN) | $2,291 (AZ) |
| Rent burden on $100,000 | 12% | 17% |
| Median pay, all jobs4 | $45,240 | $47,760 |
| Federal locality pay area7 | Rest of U.S. | Tucson-Nogales, AZ |
Rent areas: Kingsport-Bristol, TN-VA MSA and Tucson, AZ MSA. Metro areas: Kingsport-Bristol, TN-VA and Tucson, AZ.
What costs more or less
| Price level (U.S. = 100) | Kingsport | Tucson |
|---|---|---|
| Housing (rent) | 56.5 | 91.8 |
| Goods | 96.2 | 96.2 |
| Utilities | 75.9 | 89.5 |
| Other services | 95.8 | 99.8 |
| Overall | 86.4 | 96.9 |
Moving with the same $100,000 salary
Kingsport, TN → Tucson, AZ
Same pay buys less
Buying power −10.8%; rent takes 17% of take-home; state tax +$2,291/yr.
38 Weak offer
Tucson, AZ → Kingsport, TN
Same pay goes further
Buying power +12.1%; rent takes 12% of take-home; state tax −$2,291/yr.
100 Strong offer
On the GS pay scale?
Kingsport, TN is in the Rest of U.S. pay area; Tucson, AZ is in Tucson-Nogales, AZ. The last column shows what a transfer from Kingsport, TN to Tucson, AZ at the same grade and step does to real buying power.
| Grade5,2 | Kingsport, TN | Tucson, AZ | Real change, Kingsport → Tucson |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $62,893 | −9.1% |
| GS-11 step 1 | $74,678 | $76,095 | −9.1% |
| GS-12 step 1 | $89,508 | $91,205 | −9.1% |
| GS-13 step 1 | $106,437 | $108,455 | −9.1% |
| GS-14 step 1 | $125,776 | $128,162 | −9.1% |
Pay for common jobs
| Median annual pay4 | Kingsport, TN | Tucson, AZ | Tucson pay in Kingsport dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $58,130 | $47,220 | $42,128 (−27.5%) |
| Software Developers | $115,310 | $123,710 | $110,369 (−4.3%) |
| Accountants and Auditors | $75,940 | $76,320 | $68,090 (−10.3%) |
| Registered Nurses | $76,730 | $94,110 | $83,961 (+9.4%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.