City comparison
Jacksonville, FL vs Tucson, AZ
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Jacksonville, FL are 2.7% higher than in Tucson, AZ. Someone earning $100,000 in Tucson, AZ would need about $102,700 in Jacksonville, FL to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,382 a month in Jacksonville, FL versus $1,081 in Tucson, AZ. On $100,000, that's 21% of take-home pay in Jacksonville, FL and 17% in Tucson, AZ.
- On $100,000, estimated state income tax is about $2,291 a year higher in Tucson, AZ than in Jacksonville, FL.
- For federal employees, locality pay changes a GS-13 step 1 salary by +1.9% moving from Jacksonville, FL to Tucson, AZ ($106,437 → $108,455), while prices change by −2.6%. Net effect of the transfer: +4.6% in real buying power.
- Jacksonville, FL: price level 99.5 (about average)
- Tucson, AZ: price level 96.9 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Jacksonville, FL | Tucson, AZ | |
|---|---|---|
| Price level (U.S. = 100)2 | 99.5 | 96.9 |
| $100,000 is worth, in the other city2 | $97,399 in Tucson | $102,671 in Jacksonville |
| Typical 1-bedroom rent3 | $1,382/mo | $1,081/mo |
| Take-home on $100,00014,15,8 | $79,180 | $76,889 |
| State income tax on $100,000 (estimate)8 | $0 (FL) | $2,291 (AZ) |
| Rent burden on $100,000 | 21% | 17% |
| Median pay, all jobs4 | $48,830 | $47,760 |
| Federal locality pay area7 | Rest of U.S. | Tucson-Nogales, AZ |
Rent areas: Jacksonville, FL HUD Metro FMR Area and Tucson, AZ MSA. Metro areas: Jacksonville, FL and Tucson, AZ.
What costs more or less
| Price level (U.S. = 100) | Jacksonville | Tucson |
|---|---|---|
| Housing (rent) | 109.8 | 91.8 |
| Goods | 96.2 | 96.2 |
| Utilities | 87.5 | 89.5 |
| Other services | 98.9 | 99.8 |
| Overall | 99.5 | 96.9 |
Moving with the same $100,000 salary
Jacksonville, FL → Tucson, AZ
Same pay goes further
Buying power +2.7%; rent takes 17% of take-home; state tax +$2,291/yr.
77 Strong offer
Tucson, AZ → Jacksonville, FL
Same pay buys less
Buying power −2.6%; rent takes 21% of take-home; state tax −$2,291/yr.
61 Fair offer
On the GS pay scale?
Jacksonville, FL is in the Rest of U.S. pay area; Tucson, AZ is in Tucson-Nogales, AZ. The last column shows what a transfer from Jacksonville, FL to Tucson, AZ at the same grade and step does to real buying power.
| Grade5,2 | Jacksonville, FL | Tucson, AZ | Real change, Jacksonville → Tucson |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $62,893 | +4.6% |
| GS-11 step 1 | $74,678 | $76,095 | +4.6% |
| GS-12 step 1 | $89,508 | $91,205 | +4.6% |
| GS-13 step 1 | $106,437 | $108,455 | +4.6% |
| GS-14 step 1 | $125,776 | $128,162 | +4.6% |
Pay for common jobs
| Median annual pay4 | Jacksonville, FL | Tucson, AZ | Tucson pay in Jacksonville dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $61,080 | $47,220 | $48,481 (−20.6%) |
| Software Developers | $130,330 | $123,710 | $127,014 (−2.5%) |
| Accountants and Auditors | $79,960 | $76,320 | $78,358 (−2.0%) |
| Registered Nurses | $83,520 | $94,110 | $96,624 (+15.7%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.