City comparison
Indianapolis, IN vs Toledo, OH
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Indianapolis, IN are 4.6% higher than in Toledo, OH. Someone earning $100,000 in Toledo, OH would need about $104,600 in Indianapolis, IN to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,267 a month in Indianapolis, IN versus $820 in Toledo, OH. On $100,000, that's 20% of take-home pay in Indianapolis, IN and 13% in Toledo, OH.
- On $100,000, estimated state income tax is about $953 a year higher in Indianapolis, IN than in Toledo, OH.
- For federal employees, locality pay changes a GS-13 step 1 salary by −0.9% moving from Indianapolis, IN to Toledo, OH ($107,428 → $106,437), while prices change by −4.4%. Net effect of the transfer: +3.7% in real buying power.
- Indianapolis, IN: price level 95.7 (cheaper)
- Toledo, OH: price level 91.5 (much cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Indianapolis, IN | Toledo, OH | |
|---|---|---|
| Price level (U.S. = 100)2 | 95.7 | 91.5 |
| $100,000 is worth, in the other city2 | $95,568 in Toledo | $104,637 in Indianapolis |
| Typical 1-bedroom rent3 | $1,267/mo | $820/mo |
| Take-home on $100,00014,15,8 | $76,260 | $77,212 |
| State income tax on $100,000 (estimate)8 | $2,921 (IN) | $1,968 (OH) |
| Rent burden on $100,000 | 20% | 13% |
| Median pay, all jobs4 | $49,340 | $48,220 |
| Federal locality pay area7 | Indianapolis-Carmel-Muncie, IN | Rest of U.S. |
Rent areas: Indianapolis-Carmel, IN HUD Metro FMR Area and Toledo, OH MSA. Metro areas: Indianapolis-Carmel-Greenwood, IN and Toledo, OH.
What costs more or less
| Price level (U.S. = 100) | Indianapolis | Toledo |
|---|---|---|
| Housing (rent) | 88.9 | 67.3 |
| Goods | 94.3 | 93.6 |
| Utilities | 86.4 | 96.3 |
| Other services | 99.1 | 98.9 |
| Overall | 95.7 | 91.5 |
Moving with the same $100,000 salary
Indianapolis, IN → Toledo, OH
Same pay goes further
Buying power +4.6%; rent takes 13% of take-home; state tax −$953/yr.
83 Strong offer
Toledo, OH → Indianapolis, IN
Same pay buys less
Buying power −4.4%; rent takes 20% of take-home; state tax +$953/yr.
55 Fair offer
On the GS pay scale?
Indianapolis, IN is in the Indianapolis-Carmel-Muncie, IN pay area; Toledo, OH is in Rest of U.S.. The last column shows what a transfer from Indianapolis, IN to Toledo, OH at the same grade and step does to real buying power.
| Grade5,2 | Indianapolis, IN | Toledo, OH | Real change, Indianapolis → Toledo |
|---|---|---|---|
| GS-9 step 1 | $62,297 | $61,722 | +3.7% |
| GS-11 step 1 | $75,374 | $74,678 | +3.7% |
| GS-12 step 1 | $90,341 | $89,508 | +3.7% |
| GS-13 step 1 | $107,428 | $106,437 | +3.7% |
| GS-14 step 1 | $126,947 | $125,776 | +3.7% |
Pay for common jobs
| Median annual pay4 | Indianapolis, IN | Toledo, OH | Toledo pay in Indianapolis dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,510 | $63,250 | $66,183 (+9.4%) |
| Software Developers | $106,870 | $104,360 | $109,199 (+2.2%) |
| Accountants and Auditors | $79,290 | $77,400 | $80,989 (+2.1%) |
| Registered Nurses | $84,230 | $81,050 | $84,808 (+0.7%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.