City comparison
Indianapolis, IN vs Springfield, MO
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Indianapolis, IN are 8.0% higher than in Springfield, MO. Someone earning $100,000 in Springfield, MO would need about $108,000 in Indianapolis, IN to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,267 a month in Indianapolis, IN versus $883 in Springfield, MO. On $100,000, that's 20% of take-home pay in Indianapolis, IN and 14% in Springfield, MO.
- On $100,000, estimated state income tax is about $842 a year higher in Springfield, MO than in Indianapolis, IN.
- For federal employees, locality pay changes a GS-13 step 1 salary by −0.9% moving from Indianapolis, IN to Springfield, MO ($107,428 → $106,437), while prices change by −7.4%. Net effect of the transfer: +7.0% in real buying power.
- Indianapolis, IN: price level 95.7 (cheaper)
- Springfield, MO: price level 88.6 (much cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Indianapolis, IN | Springfield, MO | |
|---|---|---|
| Price level (U.S. = 100)2 | 95.7 | 88.6 |
| $100,000 is worth, in the other city2 | $92,569 in Springfield | $108,027 in Indianapolis |
| Typical 1-bedroom rent3 | $1,267/mo | $883/mo |
| Take-home on $100,00014,15,8 | $76,260 | $75,417 |
| State income tax on $100,000 (estimate)8 | $2,921 (IN) | $3,763 (MO) |
| Rent burden on $100,000 | 20% | 14% |
| Median pay, all jobs4 | $49,340 | $45,780 |
| Federal locality pay area7 | Indianapolis-Carmel-Muncie, IN | Rest of U.S. |
Rent areas: Indianapolis-Carmel, IN HUD Metro FMR Area and Springfield, MO HUD Metro FMR Area. Metro areas: Indianapolis-Carmel-Greenwood, IN and Springfield, MO.
What costs more or less
| Price level (U.S. = 100) | Indianapolis | Springfield |
|---|---|---|
| Housing (rent) | 88.9 | 65.6 |
| Goods | 94.3 | 94.2 |
| Utilities | 86.4 | 85.8 |
| Other services | 99.1 | 93.0 |
| Overall | 95.7 | 88.6 |
Moving with the same $100,000 salary
Indianapolis, IN → Springfield, MO
Same pay goes further
Buying power +8.0%; rent takes 14% of take-home; state tax +$842/yr.
94 Strong offer
Springfield, MO → Indianapolis, IN
Same pay buys less
Buying power −7.4%; rent takes 20% of take-home; state tax −$842/yr.
46 Fair offer
On the GS pay scale?
Indianapolis, IN is in the Indianapolis-Carmel-Muncie, IN pay area; Springfield, MO is in Rest of U.S.. The last column shows what a transfer from Indianapolis, IN to Springfield, MO at the same grade and step does to real buying power.
| Grade5,2 | Indianapolis, IN | Springfield, MO | Real change, Indianapolis → Springfield |
|---|---|---|---|
| GS-9 step 1 | $62,297 | $61,722 | +7.0% |
| GS-11 step 1 | $75,374 | $74,678 | +7.0% |
| GS-12 step 1 | $90,341 | $89,508 | +7.0% |
| GS-13 step 1 | $107,428 | $106,437 | +7.0% |
| GS-14 step 1 | $126,947 | $125,776 | +7.0% |
Pay for common jobs
| Median annual pay4 | Indianapolis, IN | Springfield, MO | Springfield pay in Indianapolis dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,510 | $49,380 | $53,344 (−11.8%) |
| Software Developers | $106,870 | $102,350 | $110,566 (+3.5%) |
| Accountants and Auditors | $79,290 | $73,020 | $78,882 (−0.5%) |
| Registered Nurses | $84,230 | $79,370 | $85,741 (+1.8%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.