City comparison
Greenville, SC vs Seattle, WA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Seattle, WA are 19.2% higher than in Greenville, SC. Someone earning $100,000 in Greenville, SC would need about $119,200 in Seattle, WA to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $2,146 a month in Seattle, WA versus $1,221 in Greenville, SC. On $100,000, that's 33% of take-home pay in Seattle, WA and 20% in Greenville, SC.
- On $100,000, estimated state income tax is about $4,843 a year higher in Greenville, SC than in Seattle, WA.
- For federal employees, locality pay changes a GS-13 step 1 salary by +12.4% moving from Greenville, SC to Seattle, WA ($106,437 → $119,630), while prices change by +19.2%. Net effect of the transfer: −5.7% in real buying power.
- Greenville, SC: price level 93.3 (cheaper)
- Seattle, WA: price level 111.1 (much pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Greenville, SC | Seattle, WA | |
|---|---|---|
| Price level (U.S. = 100)2 | 93.3 | 111.1 |
| $100,000 is worth, in the other city2 | $119,165 in Seattle | $83,917 in Greenville |
| Typical 1-bedroom rent3 | $1,221/mo | $2,146/mo |
| Take-home on $100,00014,15,8 | $74,337 | $79,180 |
| State income tax on $100,000 (estimate)8 | $4,843 (SC) | $0 (WA) |
| Rent burden on $100,000 | 20% | 33% |
| Median pay, all jobs4 | $46,580 | $72,610 |
| Federal locality pay area7 | Rest of U.S. | Seattle-Tacoma, WA |
Rent areas: Greenville-Mauldin-Easley, SC HUD Metro FMR Area and Seattle-Bellevue, WA HUD Metro FMR Area. Metro areas: Greenville-Anderson-Greer, SC and Seattle-Tacoma-Bellevue, WA.
What costs more or less
| Price level (U.S. = 100) | Greenville | Seattle |
|---|---|---|
| Housing (rent) | 76.8 | 151.3 |
| Goods | 96.3 | 104.0 |
| Utilities | 88.8 | 92.8 |
| Other services | 98.3 | 106.8 |
| Overall | 93.3 | 111.1 |
Moving with the same $100,000 salary
Greenville, SC → Seattle, WA
Same pay buys less
Buying power −16.1%; rent takes 33% of take-home; state tax −$4,843/yr.
26 Weak offer
Seattle, WA → Greenville, SC
Same pay goes further
Buying power +19.2%; rent takes 20% of take-home; state tax +$4,843/yr.
100 Strong offer
On the GS pay scale?
Greenville, SC is in the Rest of U.S. pay area; Seattle, WA is in Seattle-Tacoma, WA. The last column shows what a transfer from Greenville, SC to Seattle, WA at the same grade and step does to real buying power.
| Grade5,2 | Greenville, SC | Seattle, WA | Real change, Greenville → Seattle |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $69,373 | −5.7% |
| GS-11 step 1 | $74,678 | $83,935 | −5.7% |
| GS-12 step 1 | $89,508 | $100,602 | −5.7% |
| GS-13 step 1 | $106,437 | $119,630 | −5.7% |
| GS-14 step 1 | $125,776 | $141,367 | −5.7% |
Pay for common jobs
| Median annual pay4 | Greenville, SC | Seattle, WA | Seattle pay in Greenville dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,680 | $102,920 | $86,368 (+42.3%) |
| Software Developers | $121,790 | $167,280 | $140,377 (+15.3%) |
| Accountants and Auditors | $76,870 | $99,370 | $83,389 (+8.5%) |
| Registered Nurses | $81,400 | $128,260 | $107,633 (+32.2%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.