City comparison
Fort Wayne, IN vs Springfield, MO
What a paycheck is really worth in each city: prices, rent, state taxes and federal GS pay.
Key findings
- Prices in Fort Wayne, IN are 4.5% higher than in Springfield, MO. Someone earning $100,000 in Springfield, MO would need about $104,500 in Fort Wayne, IN to live the same way.
- Typical 1-bedroom rents are close: $916 a month in Fort Wayne, IN and $883 in Springfield, MO.
- On $100,000, estimated state income tax is about $842 a year higher in Springfield, MO than in Fort Wayne, IN.
- Both cities are in the same federal pay area (Rest of U.S.), so a GS-13 step 1 earns $106,437 in either. A transfer from Fort Wayne, IN to Springfield, MO changes real buying power by +4.5%, purely from prices.
- Fort Wayne, IN: price level 92.6 (cheaper)
- Springfield, MO: price level 88.6 (much cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Fort Wayne, IN | Springfield, MO | |
|---|---|---|
| Price level (U.S. = 100)2 | 92.6 | 88.6 |
| $100,000 is worth, in the other city2 | $95,693 in Springfield | $104,501 in Fort Wayne |
| Typical 1-bedroom rent3 | $916/mo | $883/mo |
| Take-home on $100,00014,15,8 | $76,260 | $75,417 |
| State income tax on $100,000 (estimate)8 | $2,921 (IN) | $3,763 (MO) |
| Rent burden on $100,000 | 14% | 14% |
| Median pay, all jobs4 | $47,700 | $45,780 |
| Federal locality pay area7 | Rest of U.S. | Rest of U.S. |
Rent areas: Fort Wayne, IN HUD Metro FMR Area and Springfield, MO HUD Metro FMR Area. Metro areas: Fort Wayne, IN and Springfield, MO.
What costs more or less
| Price level (U.S. = 100) | Fort Wayne | Springfield |
|---|---|---|
| Housing (rent) | 72.3 | 65.6 |
| Goods | 94.3 | 94.2 |
| Utilities | 86.2 | 85.8 |
| Other services | 99.1 | 93.0 |
| Overall | 92.6 | 88.6 |
Moving with the same $100,000 salary
Fort Wayne, IN → Springfield, MO
Same pay goes further
Buying power +4.5%; rent takes 14% of take-home; state tax +$842/yr.
83 Strong offer
Springfield, MO → Fort Wayne, IN
Same pay buys less
Buying power −4.3%; rent takes 14% of take-home; state tax −$842/yr.
55 Fair offer
Federal employees: GS pay
Both metros are in the Rest of U.S. locality pay area, so GS salaries are identical. The last column shows what a transfer from Fort Wayne, IN to Springfield, MO at the same grade and step does to real buying power.
| Grade5,2 | Fort Wayne, IN | Springfield, MO | Real change, Fort Wayne → Springfield |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $61,722 | +4.5% |
| GS-11 step 1 | $74,678 | $74,678 | +4.5% |
| GS-12 step 1 | $89,508 | $89,508 | +4.5% |
| GS-13 step 1 | $106,437 | $106,437 | +4.5% |
| GS-14 step 1 | $125,776 | $125,776 | +4.5% |
Pay for common jobs
| Median annual pay4 | Fort Wayne, IN | Springfield, MO | Springfield pay in Fort Wayne dollars |
|---|---|---|---|
| Information Security Analysts | $97,000 | $84,690 | $88,502 (−8.8%) |
| Software Developers | $101,560 | $102,350 | $106,957 (+5.3%) |
| Accountants and Auditors | $75,250 | $73,020 | $76,306 (+1.4%) |
| Registered Nurses | $79,630 | $79,370 | $82,942 (+4.2%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.