City comparison
Denver, CO vs Olympia, WA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Denver, CO are 2.0% higher than in Olympia, WA. Someone earning $100,000 in Olympia, WA would need about $102,000 in Denver, CO to live the same way.
- Typical 1-bedroom rents are close: $1,754 a month in Denver, CO and $1,682 in Olympia, WA.
- On $100,000, estimated state income tax is about $3,692 a year higher in Denver, CO than in Olympia, WA.
- For federal employees, locality pay changes a GS-13 step 1 salary by +0.8% moving from Denver, CO to Olympia, WA ($118,675 → $119,630), while prices change by −2.0%. Net effect of the transfer: +2.9% in real buying power.
- Denver, CO: price level 105.8 (pricier)
- Olympia, WA: price level 103.7 (pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Denver, CO | Olympia, WA | |
|---|---|---|
| Price level (U.S. = 100)2 | 105.8 | 103.7 |
| $100,000 is worth, in the other city2 | $98,003 in Olympia | $102,037 in Denver |
| Typical 1-bedroom rent3 | $1,754/mo | $1,682/mo |
| Take-home on $100,00014,15,8 | $75,488 | $79,180 |
| State income tax on $100,000 (estimate)8 | $3,692 (CO) | $0 (WA) |
| Rent burden on $100,000 | 28% | 25% |
| Median pay, all jobs4 | $62,320 | $61,960 |
| Federal locality pay area7 | Denver-Aurora, CO | Seattle-Tacoma, WA |
Rent areas: Denver-Aurora-Centennial, CO MSA and Olympia-Lacey-Tumwater, WA MSA. Metro areas: Denver-Aurora-Centennial, CO and Olympia-Lacey-Tumwater, WA.
What costs more or less
| Price level (U.S. = 100) | Denver | Olympia |
|---|---|---|
| Housing (rent) | 146.9 | 116.7 |
| Goods | 101.0 | 105.0 |
| Utilities | 87.9 | 91.7 |
| Other services | 99.4 | 99.5 |
| Overall | 105.8 | 103.7 |
Moving with the same $100,000 salary
Denver, CO → Olympia, WA
Same pay goes further
Buying power +2.0%; rent takes 25% of take-home; state tax −$3,692/yr.
74 Strong offer
Olympia, WA → Denver, CO
Roughly even
Buying power −2.0%; rent takes 28% of take-home; state tax +$3,692/yr.
58 Fair offer
On the GS pay scale?
Denver, CO is in the Denver-Aurora, CO pay area; Olympia, WA is in Seattle-Tacoma, WA. The last column shows what a transfer from Denver, CO to Olympia, WA at the same grade and step does to real buying power.
| Grade5,2 | Denver, CO | Olympia, WA | Real change, Denver → Olympia |
|---|---|---|---|
| GS-9 step 1 | $68,819 | $69,373 | +2.9% |
| GS-11 step 1 | $83,265 | $83,935 | +2.9% |
| GS-12 step 1 | $99,800 | $100,602 | +2.9% |
| GS-13 step 1 | $118,675 | $119,630 | +2.9% |
| GS-14 step 1 | $140,239 | $141,367 | +2.9% |
Pay for common jobs
| Median annual pay4 | Denver, CO | Olympia, WA | Olympia pay in Denver dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $76,910 | $104,650 | $106,782 (+38.8%) |
| Software Developers | $137,610 | $124,060 | $126,587 (−8.0%) |
| Accountants and Auditors | $100,020 | $94,470 | $96,395 (−3.6%) |
| Registered Nurses | $101,130 | $125,020 | $127,567 (+26.1%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.