City comparison
Denver, CO vs Naples, FL
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Denver, CO are 2.5% higher than in Naples, FL. Someone earning $100,000 in Naples, FL would need about $102,500 in Denver, CO to live the same way.
- Typical 1-bedroom rents are close: $1,754 a month in Denver, CO and $1,797 in Naples, FL.
- On $100,000, estimated state income tax is about $3,692 a year higher in Denver, CO than in Naples, FL.
- For federal employees, locality pay changes a GS-13 step 1 salary by −10.3% moving from Denver, CO to Naples, FL ($118,675 → $106,437), while prices change by −2.4%. Net effect of the transfer: −8.1% in real buying power.
- Denver, CO: price level 105.8 (pricier)
- Naples, FL: price level 103.2 (pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Denver, CO | Naples, FL | |
|---|---|---|
| Price level (U.S. = 100)2 | 105.8 | 103.2 |
| $100,000 is worth, in the other city2 | $97,559 in Naples | $102,502 in Denver |
| Typical 1-bedroom rent3 | $1,754/mo | $1,797/mo |
| Take-home on $100,00014,15,8 | $75,488 | $79,180 |
| State income tax on $100,000 (estimate)8 | $3,692 (CO) | $0 (FL) |
| Rent burden on $100,000 | 28% | 27% |
| Median pay, all jobs4 | $62,320 | $47,800 |
| Federal locality pay area7 | Denver-Aurora, CO | Rest of U.S. |
Rent areas: Denver-Aurora-Centennial, CO MSA and Naples-Marco Island, FL MSA. Metro areas: Denver-Aurora-Centennial, CO and Naples-Marco Island, FL.
What costs more or less
| Price level (U.S. = 100) | Denver | Naples |
|---|---|---|
| Housing (rent) | 146.9 | 129.4 |
| Goods | 101.0 | 96.2 |
| Utilities | 87.9 | 87.8 |
| Other services | 99.4 | 98.9 |
| Overall | 105.8 | 103.2 |
Moving with the same $100,000 salary
Denver, CO → Naples, FL
Same pay goes further
Buying power +2.5%; rent takes 27% of take-home; state tax −$3,692/yr.
73 Strong offer
Naples, FL → Denver, CO
Same pay buys less
Buying power −2.4%; rent takes 28% of take-home; state tax +$3,692/yr.
57 Fair offer
On the GS pay scale?
Denver, CO is in the Denver-Aurora, CO pay area; Naples, FL is in Rest of U.S.. The last column shows what a transfer from Denver, CO to Naples, FL at the same grade and step does to real buying power.
| Grade5,2 | Denver, CO | Naples, FL | Real change, Denver → Naples |
|---|---|---|---|
| GS-9 step 1 | $68,819 | $61,722 | −8.1% |
| GS-11 step 1 | $83,265 | $74,678 | −8.1% |
| GS-12 step 1 | $99,800 | $89,508 | −8.1% |
| GS-13 step 1 | $118,675 | $106,437 | −8.1% |
| GS-14 step 1 | $140,239 | $125,776 | −8.1% |
Pay for common jobs
| Median annual pay4 | Denver, CO | Naples, FL | Naples pay in Denver dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $76,910 | $60,470 | $61,983 (−19.4%) |
| Software Developers | $137,610 | $130,730 | $134,001 (−2.6%) |
| Accountants and Auditors | $100,020 | $84,570 | $86,686 (−13.3%) |
| Registered Nurses | $101,130 | $93,330 | $95,665 (−5.4%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.