City comparison
Dallas, TX vs Sioux Falls, SD
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Dallas, TX are 13.7% higher than in Sioux Falls, SD. Someone earning $100,000 in Sioux Falls, SD would need about $113,700 in Dallas, TX to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,648 a month in Dallas, TX versus $986 in Sioux Falls, SD. On $100,000, that's 25% of take-home pay in Dallas, TX and 15% in Sioux Falls, SD.
- Estimated state income tax on $100,000 is close: $0 a year in TX and $0 in SD.
- For federal employees, locality pay changes a GS-13 step 1 salary by −8.0% moving from Dallas, TX to Sioux Falls, SD ($115,711 → $106,437), while prices change by −12.1%. Net effect of the transfer: +4.6% in real buying power.
- Dallas, TX: price level 103.1 (pricier)
- Sioux Falls, SD: price level 90.6 (much cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Dallas, TX | Sioux Falls, SD | |
|---|---|---|
| Price level (U.S. = 100)2 | 103.1 | 90.6 |
| $100,000 is worth, in the other city2 | $87,914 in Sioux Falls | $113,747 in Dallas |
| Typical 1-bedroom rent3 | $1,648/mo | $986/mo |
| Take-home on $100,00014,15,8 | $79,180 | $79,180 |
| State income tax on $100,000 (estimate)8 | $0 (TX) | $0 (SD) |
| Rent burden on $100,000 | 25% | 15% |
| Median pay, all jobs4 | $51,440 | $47,970 |
| Federal locality pay area7 | Dallas-Fort Worth, TX-OK | Rest of U.S. |
Rent areas: Dallas, TX HUD Metro FMR Area and Sioux Falls, SD HUD Metro FMR Area. Metro areas: Dallas-Fort Worth-Arlington, TX and Sioux Falls, SD-MN.
What costs more or less
| Price level (U.S. = 100) | Dallas | Sioux Falls |
|---|---|---|
| Housing (rent) | 117.9 | 77.6 |
| Goods | 102.8 | 95.5 |
| Utilities | 90.7 | 80.7 |
| Other services | 99.7 | 91.9 |
| Overall | 103.1 | 90.6 |
Moving with the same $100,000 salary
Dallas, TX → Sioux Falls, SD
Same pay goes further
Buying power +13.7%; rent takes 15% of take-home; state tax +$0/yr.
100 Strong offer
Sioux Falls, SD → Dallas, TX
Same pay buys less
Buying power −12.1%; rent takes 25% of take-home; state tax +$0/yr.
38 Weak offer
On the GS pay scale?
Dallas, TX is in the Dallas-Fort Worth, TX-OK pay area; Sioux Falls, SD is in Rest of U.S.. The last column shows what a transfer from Dallas, TX to Sioux Falls, SD at the same grade and step does to real buying power.
| Grade5,2 | Dallas, TX | Sioux Falls, SD | Real change, Dallas → Sioux Falls |
|---|---|---|---|
| GS-9 step 1 | $67,100 | $61,722 | +4.6% |
| GS-11 step 1 | $81,186 | $74,678 | +4.6% |
| GS-12 step 1 | $97,307 | $89,508 | +4.6% |
| GS-13 step 1 | $115,711 | $106,437 | +4.6% |
| GS-14 step 1 | $136,736 | $125,776 | +4.6% |
Pay for common jobs
| Median annual pay4 | Dallas, TX | Sioux Falls, SD | Sioux Falls pay in Dallas dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $65,070 | $50,040 | $56,919 (−12.5%) |
| Software Developers | $133,290 | $101,040 | $114,930 (−13.8%) |
| Accountants and Auditors | $82,620 | $80,920 | $92,044 (+11.4%) |
| Registered Nurses | $101,420 | $75,350 | $85,708 (−15.5%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.