City comparison
Crestview, FL vs Green Bay, WI
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Crestview, FL are 4.2% higher than in Green Bay, WI. Someone earning $100,000 in Green Bay, WI would need about $104,200 in Crestview, FL to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,581 a month in Crestview, FL versus $931 in Green Bay, WI. On $100,000, that's 24% of take-home pay in Crestview, FL and 15% in Green Bay, WI.
- On $100,000, estimated state income tax is about $3,919 a year higher in Green Bay, WI than in Crestview, FL.
- Both cities are in the same federal pay area (Rest of U.S.), so a GS-13 step 1 earns $106,437 in either. A transfer from Crestview, FL to Green Bay, WI changes real buying power by +4.2%, purely from prices.
- Crestview, FL: price level 97.0 (cheaper)
- Green Bay, WI: price level 93.1 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Crestview, FL | Green Bay, WI | |
|---|---|---|
| Price level (U.S. = 100)2 | 97.0 | 93.1 |
| $100,000 is worth, in the other city2 | $95,934 in Green Bay | $104,238 in Crestview |
| Typical 1-bedroom rent3 | $1,581/mo | $931/mo |
| Take-home on $100,00014,15,8 | $79,180 | $75,261 |
| State income tax on $100,000 (estimate)8 | $0 (FL) | $3,919 (WI) |
| Rent burden on $100,000 | 24% | 15% |
| Median pay, all jobs4 | $47,510 | $49,940 |
| Federal locality pay area7 | Rest of U.S. | Rest of U.S. |
Rent areas: Crestview-Fort Walton Beach-Destin, FL HUD Metro FMR Area and Green Bay, WI HUD Metro FMR Area. Metro areas: Crestview-Fort Walton Beach-Destin, FL and Green Bay, WI.
What costs more or less
| Price level (U.S. = 100) | Crestview | Green Bay |
|---|---|---|
| Housing (rent) | 94.9 | 74.7 |
| Goods | 96.2 | 93.8 |
| Utilities | 89.0 | 90.0 |
| Other services | 98.9 | 99.4 |
| Overall | 97.0 | 93.1 |
Moving with the same $100,000 salary
Crestview, FL → Green Bay, WI
Same pay goes further
Buying power +4.2%; rent takes 15% of take-home; state tax +$3,919/yr.
82 Strong offer
Green Bay, WI → Crestview, FL
Same pay buys less
Buying power −4.1%; rent takes 24% of take-home; state tax −$3,919/yr.
56 Fair offer
On the GS pay scale?
Both metros are in the Rest of U.S. locality pay area, so GS salaries are identical. The last column shows what a transfer from Crestview, FL to Green Bay, WI at the same grade and step does to real buying power.
| Grade5,2 | Crestview, FL | Green Bay, WI | Real change, Crestview → Green Bay |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $61,722 | +4.2% |
| GS-11 step 1 | $74,678 | $74,678 | +4.2% |
| GS-12 step 1 | $89,508 | $89,508 | +4.2% |
| GS-13 step 1 | $106,437 | $106,437 | +4.2% |
| GS-14 step 1 | $125,776 | $125,776 | +4.2% |
Pay for common jobs
| Median annual pay4 | Crestview, FL | Green Bay, WI | Green Bay pay in Crestview dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,330 | $60,600 | $63,168 (+4.7%) |
| Software Developers | $130,640 | $103,160 | $107,532 (−17.7%) |
| Accountants and Auditors | $79,510 | $77,720 | $81,014 (+1.9%) |
| Registered Nurses | $81,260 | $84,700 | $88,290 (+8.7%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.