City comparison
Columbus, OH vs Sioux Falls, SD
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Columbus, OH are 5.3% higher than in Sioux Falls, SD. Someone earning $100,000 in Sioux Falls, SD would need about $105,300 in Columbus, OH to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,194 a month in Columbus, OH versus $986 in Sioux Falls, SD. On $100,000, that's 19% of take-home pay in Columbus, OH and 15% in Sioux Falls, SD.
- On $100,000, estimated state income tax is about $1,968 a year higher in Columbus, OH than in Sioux Falls, SD.
- For federal employees, locality pay changes a GS-13 step 1 salary by −4.2% moving from Columbus, OH to Sioux Falls, SD ($111,065 → $106,437), while prices change by −5.1%. Net effect of the transfer: +0.9% in real buying power.
- Columbus, OH: price level 95.5 (cheaper)
- Sioux Falls, SD: price level 90.6 (much cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Columbus, OH | Sioux Falls, SD | |
|---|---|---|
| Price level (U.S. = 100)2 | 95.5 | 90.6 |
| $100,000 is worth, in the other city2 | $94,932 in Sioux Falls | $105,338 in Columbus |
| Typical 1-bedroom rent3 | $1,194/mo | $986/mo |
| Take-home on $100,00014,15,8 | $77,212 | $79,180 |
| State income tax on $100,000 (estimate)8 | $1,968 (OH) | $0 (SD) |
| Rent burden on $100,000 | 19% | 15% |
| Median pay, all jobs4 | $51,340 | $47,970 |
| Federal locality pay area7 | Columbus-Marion-Zanesville, OH | Rest of U.S. |
Rent areas: Columbus, OH HUD Metro FMR Area and Sioux Falls, SD HUD Metro FMR Area. Metro areas: Columbus, OH and Sioux Falls, SD-MN.
What costs more or less
| Price level (U.S. = 100) | Columbus | Sioux Falls |
|---|---|---|
| Housing (rent) | 87.9 | 77.6 |
| Goods | 93.6 | 95.5 |
| Utilities | 95.5 | 80.7 |
| Other services | 98.9 | 91.9 |
| Overall | 95.5 | 90.6 |
Moving with the same $100,000 salary
Columbus, OH → Sioux Falls, SD
Same pay goes further
Buying power +5.3%; rent takes 15% of take-home; state tax −$1,968/yr.
85 Strong offer
Sioux Falls, SD → Columbus, OH
Same pay buys less
Buying power −5.1%; rent takes 19% of take-home; state tax +$1,968/yr.
53 Fair offer
On the GS pay scale?
Columbus, OH is in the Columbus-Marion-Zanesville, OH pay area; Sioux Falls, SD is in Rest of U.S.. The last column shows what a transfer from Columbus, OH to Sioux Falls, SD at the same grade and step does to real buying power.
| Grade5,2 | Columbus, OH | Sioux Falls, SD | Real change, Columbus → Sioux Falls |
|---|---|---|---|
| GS-9 step 1 | $64,406 | $61,722 | +0.9% |
| GS-11 step 1 | $77,926 | $74,678 | +0.9% |
| GS-12 step 1 | $93,400 | $89,508 | +0.9% |
| GS-13 step 1 | $111,065 | $106,437 | +0.9% |
| GS-14 step 1 | $131,245 | $125,776 | +0.9% |
Pay for common jobs
| Median annual pay4 | Columbus, OH | Sioux Falls, SD | Sioux Falls pay in Columbus dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $78,150 | $50,040 | $52,711 (−32.6%) |
| Software Developers | $122,340 | $101,040 | $106,434 (−13.0%) |
| Accountants and Auditors | $81,700 | $80,920 | $85,240 (+4.3%) |
| Registered Nurses | $83,900 | $75,350 | $79,372 (−5.4%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.