City comparison
Columbia, SC vs Washington, DC
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Washington, DC are 16.3% higher than in Columbia, SC. Someone earning $100,000 in Columbia, SC would need about $116,300 in Washington, DC to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $2,015 a month in Washington, DC versus $1,164 in Columbia, SC. On $100,000, that's 33% of take-home pay in Washington, DC and 19% in Columbia, SC.
- On $100,000, estimated state income tax is about $689 a year higher in Washington, DC than in Columbia, SC.
- For federal employees, locality pay changes a GS-13 step 1 salary by +14.4% moving from Columbia, SC to Washington, DC ($106,437 → $121,785), while prices change by +16.3%. Net effect of the transfer: −1.6% in real buying power.
- Columbia, SC: price level 93.7 (cheaper)
- Washington, DC: price level 108.9 (much pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Columbia, SC | Washington, DC | |
|---|---|---|
| Price level (U.S. = 100)2 | 93.7 | 108.9 |
| $100,000 is worth, in the other city2 | $116,252 in Washington | $86,020 in Columbia |
| Typical 1-bedroom rent3 | $1,164/mo | $2,015/mo |
| Take-home on $100,00014,15,8 | $74,337 | $73,649 |
| State income tax on $100,000 (estimate)8 | $4,843 (SC) | $5,532 (DC) |
| Rent burden on $100,000 | 19% | 33% |
| Median pay, all jobs4 | $46,430 | $71,060 |
| Federal locality pay area7 | Rest of U.S. | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA |
Rent areas: Columbia, SC HUD Metro FMR Area and Washington-Arlington-Alexandria, DC-VA-MD HUD Metro FMR Area. Metro areas: Columbia, SC and Washington-Arlington-Alexandria, DC-VA-MD-WV.
What costs more or less
| Price level (U.S. = 100) | Columbia | Washington |
|---|---|---|
| Housing (rent) | 79.5 | 151.1 |
| Goods | 96.3 | 104.8 |
| Utilities | 88.3 | 106.7 |
| Other services | 98.3 | 102.3 |
| Overall | 93.7 | 108.9 |
Moving with the same $100,000 salary
Columbia, SC → Washington, DC
Same pay buys less
Buying power −14.0%; rent takes 33% of take-home; state tax +$689/yr.
26 Weak offer
Washington, DC → Columbia, SC
Same pay goes further
Buying power +16.3%; rent takes 19% of take-home; state tax −$689/yr.
100 Strong offer
On the GS pay scale?
Columbia, SC is in the Rest of U.S. pay area; Washington, DC is in Washington-Baltimore-Arlington, DC-MD-VA-WV-PA. The last column shows what a transfer from Columbia, SC to Washington, DC at the same grade and step does to real buying power.
| Grade5,2 | Columbia, SC | Washington, DC | Real change, Columbia → Washington |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $70,623 | −1.6% |
| GS-11 step 1 | $74,678 | $85,447 | −1.6% |
| GS-12 step 1 | $89,508 | $102,415 | −1.6% |
| GS-13 step 1 | $106,437 | $121,785 | −1.6% |
| GS-14 step 1 | $125,776 | $143,913 | −1.6% |
Pay for common jobs
| Median annual pay4 | Columbia, SC | Washington, DC | Washington pay in Columbia dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,050 | $79,470 | $68,360 (+13.8%) |
| Software Developers | $123,380 | $154,930 | $133,271 (+8.0%) |
| Accountants and Auditors | $69,210 | $102,140 | $87,861 (+26.9%) |
| Registered Nurses | $81,920 | $102,710 | $88,351 (+7.9%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.